Web Server Statistics for qualityalliedroofingtx.comProgram started on Mon, Mar 31 2025 at 12:06 PM.
Analyzed requests from Sat, Dec 07 2024 at 5:09 PM to Mon, Mar 31 2025 at 11:56 AM (113.78 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Mar 31 2025 at 12:06 PM.
Successful requests: 9,213 (1,125)
Average successful requests per day: 80 (160)
Successful requests for pages: 1,250 (63)
Average successful requests for pages per day: 10 (8)
Failed requests: 5,792 (102)
Redirected requests: 4,741 (30)
Distinct files requested: 7,102 (8,670)
Distinct hosts served: 351 (2,267)
Data transferred: 41.43 megabytes (752.38 kilobytes)
Average data transferred per day: 372.87 kilobytes (107.48 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 15 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Dec 2024 | 965 | 115 | ![]() |
| Jan 2025 | 1710 | 284 | ![]() ![]() ![]() |
| Feb 2025 | 2283 | 314 | ![]() ![]() ![]() |
| Mar 2025 | 4255 | 537 | ![]() ![]() |
Busiest month: Mar 2025 (537 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 8 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 1495 | 239 | ![]() ![]() ![]() ![]() |
| Mon | 1275 | 141 | ![]() ![]() |
| Tue | 1254 | 99 | ![]() ![]() ![]() |
| Wed | 1117 | 156 | ![]() ![]() |
| Thu | 1172 | 113 | ![]() ![]() ![]() ![]() |
| Fri | 1388 | 223 | ![]() ![]() ![]() |
| Sat | 1512 | 279 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 6 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 224 | 8 | ![]() |
| 1 | 211 | 5 | ![]() |
| 2 | 456 | 7 | ![]() |
| 3 | 610 | 260 | ![]() ![]() ![]() |
| 4 | 256 | 14 | ![]() ![]() |
| 5 | 454 | 7 | ![]() |
| 6 | 265 | 10 | ![]() |
| 7 | 370 | 82 | ![]() ![]() ![]() |
| 8 | 574 | 68 | ![]() ![]() |
| 9 | 305 | 30 | ![]() ![]() |
| 10 | 304 | 46 | ![]() |
| 11 | 477 | 16 | ![]() ![]() |
| 12 | 231 | 21 | ![]() |
| 13 | 313 | 68 | ![]() ![]() |
| 14 | 456 | 11 | ![]() |
| 15 | 298 | 80 | ![]() ![]() ![]() |
| 16 | 337 | 76 | ![]() ![]() ![]() |
| 17 | 592 | 81 | ![]() ![]() ![]() |
| 18 | 487 | 130 | ![]() ![]() ![]() |
| 19 | 392 | 66 | ![]() ![]() ![]() |
| 20 | 555 | 13 | ![]() ![]() |
| 21 | 207 | 9 | ![]() |
| 22 | 298 | 78 | ![]() ![]() ![]() |
| 23 | 541 | 64 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 9213 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 6745 | 0.27% | 5 |
| 422 | 75.67% | 216.244 |
| 222 | 3.55% | 13 |
| 200 | 0.93% | 104 |
| 200 | 0.54% | 144.91 |
| 197 | 0.54% | 161.97 |
| 101 | 0.28% | 206.189 |
| 101 | 0.27% | 209.97 |
| 101 | 0.26% | 164.90 |
| 101 | 0.27% | 64.23 |
| 100 | 0.27% | 159.223 |
| 99 | 0.25% | 213.136 |
| 91 | 0.21% | 212.30 |
| 74 | 0.01% | 54 |
| 53 | 0.69% | 52 |
| 41 | 0.31% | 195.191 |
| 37 | 2.36% | 87 |
| 29 | 0.01% | 66.249 |
| 17 | 0.02% | 202.8 |
| 16 | 85 | |
| 266 | 13.29% | [not listed: 120 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 56 | http://qualityalliedroofingtx.com/ |
| 16 | https://google.com/ |
| 1 | https://www.google.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 1283 | 753 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 |
| 422 | 144 | Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com) |
| 20 | 20 | Go-http-client/1.1 |
| 16 | 16 | Mozilla/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, Gecko) Version/4.0 Chrome/60.0.3112.107 Mobile Safari/537.36 |
| 21 | 12 | facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php) |
| 36 | 6 | Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/) |
| 50 | 6 | Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:94.0) Gecko/20100101 Firefox/95.0 |
| 4 | 4 | Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:89.0) Gecko/20100101 Firefox/89.0 |
| 3 | 3 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0 |
| 3 | 3 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.45 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.3112.107 Mobile Safari/537.36 |
| 12 | 2 | Mozilla/5.0 (compatible; MJ12bot/v2.0.0; http://mj12bot.com/) |
| 2 | 2 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.102 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.3865.90 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36 |
| 1 | 1 | python-requests/2.32.3 |
| 1 | 1 | GuzzleHttp/7 |
| 4 | 1 | Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.3112.107 Moblie Safari/537.36 |
| 7028 | 0 | [not listed: 118 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 1474 | 779 | Safari |
| 1433 | 779 | Safari/537 | |
| 2 | 546 | 152 | Netscape (compatible) |
| 3 | 20 | 20 | Go-http-client |
| 20 | 20 | Go-http-client/1 | |
| 4 | 80 | 13 | Firefox |
| 50 | 6 | Firefox/95 | |
| 4 | 4 | Firefox/89 | |
| 3 | 3 | Firefox/77 | |
| 5 | 21 | 12 | facebookexternalhit |
| 21 | 12 | facebookexternalhit/1 | |
| 6 | 1 | 1 | GuzzleHttp |
| 1 | 1 | GuzzleHttp/7 | |
| 7 | 1 | 1 | python-requests |
| 1 | 1 | python-requests/2 | |
| 6767 | 0 | [not listed: 15 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 1340 | 757 | Windows |
| 1331 | 755 | Windows NT | |
| 9 | 2 | Unknown Windows | |
| 2 | 7357 | 186 | OS unknown |
| 3 | 102 | 32 | Unix |
| 98 | 32 | Linux | |
| 4 | 0 | Other Unix | |
| 4 | 84 | 3 | Macintosh |
| 5 | 27 | 0 | Known robots |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 9213 | 200 OK |
| 3413 | 301 Document moved permanently |
| 1328 | 302 Document found elsewhere |
| 100 | 401 Authentication required |
| 556 | 403 Access forbidden |
| 3024 | 404 Document not found |
| 5 | 405 Method not allowed |
| 21 | 409 Request conflicts with state of resource |
| 1 | 410 Document gone permanently |
| 74 | 500 Internal server error |
| 2011 | 503 Service temporarily unavailable |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 5552 | |
| 1B- 10B | 6 | |
| 11B- 100B | 1857 | 0.27% |
| 101B- 1kB | 911 | 0.94% |
| 1kB- 10kB | 627 | 4.08% |
| 10kB-100kB | 99 | 8.76% |
| 100kB- 1MB | 161 | 85.95% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 1250 | 77.53% | [directories] |
| 50 | 17.37% | .webp |
| 17 | 4.22% | .js [JavaScript code] |
| 1 | 0.34% | .jpg [JPEG graphics] |
| 1862 | 0.28% | [no extension] |
| 407 | 0.17% | .txt [Plain text] |
| 5626 | 0.09% | [not listed: 5 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 161 | 18.11% | /wp-content/ |
| 1202 | 9.55% | /wp-includes/ |
| 8 | 5.32% | /category/ |
| 12 | 4.64% | /blog/ |
| 9 | 4.63% | /cost-of-roof-tear-off-and-replacement/ |
| 6 | 2.83% | /how-to-repair-roof-leaking/ |
| 264 | 1.85% | /wp-admin/ |
| 4 | 1.69% | /when-to-change-roof/ |
| 5523 | 1.40% | [root directory] |
| 4 | 1.31% | /what-is-the-cost-to-replace-metal-roof/ |
| 4 | 1.28% | /condo-roof-replacement-cost/ |
| 2 | 1.21% | /water-damage-during-roof-replacement/ |
| 4 | 1.20% | /estimate-roof-replacement-calculator/ |
| 2 | 1.20% | /cost-to-replace-asphalt-roof/ |
| 2 | 1.19% | /materials-needed-for-roof-replacement/ |
| 4 | 1.15% | /how-much-hail-damage-for-insurance-to-replace-roof/ |
| 3 | 1.15% | /how-much-does-it-cost-to-replace-roof-underlayment/ |
| 3 | 1.13% | /contact-us/ |
| 2 | 1.06% | /roof-repair/ |
| 1 | 0.94% | /feed/ |
| 6 | 0.92% | /residential-roof-repairs/ |
| 2 | 0.75% | /gallery/ |
| 1 | 0.70% | /roof-leaking-after-replacement/ |
| 2 | 0.69% | /should-you-replace-roof-before-selling-house/ |
| 4 | 0.69% | /state-farm-roof-replacement-wind-damage/ |
| 3 | 0.68% | /how-much-does-steel-roof-replacement-cost/ |
| 2 | 0.67% | /how-much-does-it-cost-to-change-a-roof/ |
| 3 | 0.67% | /residential-roofing-replacement-texas/ |
| 2 | 0.65% | /what-is-the-roof-gutter-replacement-cost/ |
| 2 | 0.63% | /how-do-you-replace-a-roof-tile/ |
| 2 | 0.61% | /cost-to-replace-roof-in-texas/ |
| 2 | 0.61% | /emergency-roof-replacement-in-pearland/ |
| 3 | 0.61% | /slate-roof-replacement-contractor/ |
| 1 | 0.60% | /services/ |
| 3 | 0.60% | /replacing-a-shingle-roof-with-metal/ |
| 3 | 0.60% | /roof-shingles-installation-cost/ |
| 3 | 0.60% | /attic-leak-repair-cost/ |
| 2 | 0.59% | /roof-replacement-during-rain/ |
| 2 | 0.59% | /roof-fixing-price/ |
| 1 | 0.59% | /how-to-replace-shingles-on-roof/ |
| 3 | 0.59% | /how-much-wind-damage-to-replace-roof-in-texas/ |
| 2 | 0.59% | /roof-leaks-in-heavy-rain-cost/ |
| 2 | 0.59% | /average-cost-to-repair-shingle-roof-leak/ |
| 1 | 0.59% | /how-to-get-roof-replaced-by-insurance/ |
| 3 | 0.58% | /temporary-fix-for-leaking-ceiling/ |
| 1 | 0.57% | /roof-ridge-cap-repair-cost/ |
| 1 | 0.55% | /about-us/ |
| 1 | 0.55% | /brookshire-roofing/ |
| 1 | 0.55% | /missouri-city-roofing/ |
| 1 | 0.55% | /richmond-roofing/ |
| 1 | 0.55% | /roof-leak-detection/ |
| 1 | 0.54% | /fulshear-roofing/ |
| 1 | 0.54% | /seamless-gutter-residential/ |
| 1 | 0.54% | /roof-replacement/ |
| 1 | 0.54% | /stafford-roofing/ |
| 1 | 0.54% | /slate-roofing/ |
| 1 | 0.54% | /flat-roof-repair/ |
| 1 | 0.53% | /flat-commercial-roofing/ |
| 1 | 0.53% | /tpo-roofing/ |
| 1 | 0.53% | /rosenberg-roofing/ |
| 1 | 0.53% | /roof-shingle/ |
| 1 | 0.53% | /spring-roofing/ |
| 1 | 0.53% | /the-woodlands-roofing/ |
| 1 | 0.53% | /katy-roofing/ |
| 1 | 0.53% | /storm-damage-repair/ |
| 1 | 0.53% | /flat-roof-replacement/ |
| 1 | 0.53% | /replace-gutter/ |
| 1 | 0.53% | /asphalt-shingle-roofing/ |
| 1 | 0.53% | /commercial-roof-repair/ |
| 1 | 0.53% | /roof-inspection/ |
| 1 | 0.53% | /sugar-land-roofing/ |
| 1 | 0.53% | /commercial-roof-maintenance/ |
| 1 | 0.53% | /houston-roofing/ |
| 1 | 0.52% | /tile-roof/ |
| 1 | 0.52% | /new-construction-roofing/ |
| 1 | 0.52% | /metal-roofing/ |
| 1 | 0.52% | /hail-damage-repair/ |
| 1 | 0.52% | /pearland-roofing/ |
| 1 | 0.52% | /seamless-gutter-commercial/ |
| 1 | 0.52% | /insurance-claim-assistance/ |
| 1 | 0.52% | /gutter-repairs/ |
| 1 | 0.52% | /wind-damage-repair/ |
| 1 | 0.51% | /emergency-roof-repair/ |
| 1 | 0.51% | /insurance-claim-adjuster/ |
| 1876 | 0.36% | /.well-known/ |
| 13 | 0.02% | /wp-json/ |
| 5 | 0.01% | [not listed: 5 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 4920 | Mar/31/25 11:56 AM | /wp-cron.php | |
| 404 | 0.12% | Mar/30/25 6:08 PM | /robots.txt |
| 94 | 0.05% | Mar/31/25 10:33 AM | /xmlrpc.php |
| 35 | 0.19% | Mar/30/25 11:29 PM | /wp-includes/fonts/ |
| 34 | 1.17% | Feb/19/25 4:43 PM | / |
| 20 | 0.02% | Dec/28/24 4:52 PM | /?rest_route=/wp/v2/users/ |
| 32 | 0.15% | Mar/30/25 11:29 PM | /wp-includes/IXR/ |
| 32 | 0.08% | Mar/30/25 11:29 PM | /wp-includes/Text/ |
| 32 | 0.20% | Mar/30/25 11:29 PM | /wp-includes/ID3/ |
| 31 | 0.12% | Mar/30/25 11:29 PM | /wp-includes/pomo/ |
| 30 | 1.37% | Mar/30/25 11:28 PM | /wp-includes/ |
| 30 | 0.22% | Mar/30/25 11:29 PM | /wp-includes/widgets/ |
| 30 | 0.06% | Mar/30/25 11:27 PM | /wp-admin/maint/ |
| 30 | 0.08% | Mar/30/25 11:29 PM | /wp-includes/sitemaps/providers/ |
| 30 | 0.51% | Mar/30/25 11:27 PM | /wp-admin/css/ |
| 29 | 0.07% | Mar/30/25 11:29 PM | /wp-includes/Text/Diff/ |
| 29 | 0.07% | Mar/30/25 11:29 PM | /wp-includes/Text/Diff/Engine/ |
| 29 | 0.06% | Mar/30/25 11:29 PM | /wp-includes/Text/Diff/Renderer/ |
| 27 | 0.10% | Mar/30/25 11:29 PM | /wp-includes/sitemaps/ |
| 27 | 0.06% | Mar/30/25 11:29 PM | /wp-includes/PHPMailer/ |
| 26 | 0.07% | Mar/30/25 11:30 PM | /.well-known/ |
| 26 | 0.44% | Mar/30/25 11:27 PM | /wp-admin/includes/ |
| 3256 | 94.81% | Mar/31/25 11:52 AM | [not listed: 2,162 files] |