Web Server Statistics for qualityalliedroofingtx.comProgram started on Wed, Apr 30 2025 at 12:08 PM.
Analyzed requests from Sat, Dec 07 2024 at 5:09 PM to Wed, Apr 30 2025 at 11:56 AM (143.78 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Apr 30 2025 at 12:08 PM.
Successful requests: 17,640 (2,700)
Average successful requests per day: 122 (385)
Successful requests for pages: 2,544 (542)
Average successful requests for pages per day: 17 (77)
Failed requests: 8,454 (29)
Redirected requests: 5,691 (0)
Distinct files requested: 12,098 (13,630)
Distinct hosts served: 1,084 (3,108)
Data transferred: 427.52 megabytes (116.51 megabytes)
Average data transferred per day: 2.97 megabytes (16.64 megabytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 40 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Dec 2024 | 965 | 115 | ![]() ![]() |
| Jan 2025 | 1710 | 284 | ![]() |
| Feb 2025 | 2283 | 314 | ![]() |
| Mar 2025 | 4329 | 537 | ![]() ![]() ![]() |
| Apr 2025 | 8353 | 1294 | ![]() ![]() |
Busiest month: Apr 2025 (1,294 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 15 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 2050 | 323 | ![]() ![]() ![]() |
| Mon | 2189 | 389 | ![]() ![]() ![]() |
| Tue | 2926 | 447 | ![]() ![]() ![]() ![]() |
| Wed | 2932 | 484 | ![]() ![]() |
| Thu | 2934 | 270 | ![]() ![]() |
| Fri | 2436 | 275 | ![]() ![]() ![]() |
| Sat | 2173 | 356 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 10 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 418 | 18 | ![]() |
| 1 | 412 | 24 | ![]() ![]() |
| 2 | 707 | 26 | ![]() ![]() |
| 3 | 872 | 286 | ![]() ![]() ![]() ![]() |
| 4 | 1112 | 410 | ![]() ![]() ![]() |
| 5 | 787 | 23 | ![]() ![]() |
| 6 | 609 | 63 | ![]() ![]() ![]() |
| 7 | 804 | 140 | ![]() ![]() ![]() |
| 8 | 862 | 88 | ![]() ![]() |
| 9 | 630 | 55 | ![]() ![]() |
| 10 | 825 | 271 | ![]() ![]() ![]() |
| 11 | 876 | 46 | ![]() ![]() |
| 12 | 421 | 39 | ![]() |
| 13 | 490 | 103 | ![]() ![]() ![]() |
| 14 | 826 | 29 | ![]() ![]() |
| 15 | 618 | 87 | ![]() ![]() |
| 16 | 552 | 115 | ![]() ![]() |
| 17 | 986 | 107 | ![]() ![]() ![]() |
| 18 | 698 | 143 | ![]() ![]() ![]() ![]() |
| 19 | 571 | 84 | ![]() ![]() |
| 20 | 940 | 43 | ![]() ![]() |
| 21 | 371 | 33 | ![]() |
| 22 | 730 | 175 | ![]() ![]() |
| 23 | 1523 | 136 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 17640 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 10467 | 0.04% | 5 |
| 1184 | 37.65% | 52 |
| 822 | 33.88% | 40 |
| 756 | 1.68% | 51 |
| 669 | 15.50% | 216.244 |
| 466 | 6.83% | 13 |
| 213 | 0.09% | 104 |
| 200 | 0.05% | 144.91 |
| 197 | 0.05% | 161.97 |
| 108 | 0.04% | 170.64 |
| 106 | 0.03% | 206.189 |
| 105 | 0.03% | 164.90 |
| 105 | 0.07% | 43 |
| 103 | 0.03% | 209.97 |
| 103 | 0.03% | 159.223 |
| 101 | 0.03% | 64.23 |
| 99 | 0.02% | 213.136 |
| 97 | 0.04% | 54 |
| 91 | 0.02% | 212.30 |
| 63 | 0.06% | 195.191 |
| 1585 | 3.82% | [not listed: 317 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 1503 | http://qualityalliedroofingtx.com/ |
| 32 | https://google.com/ |
| 2 | https://www.google.com/ |
| 2 | http://www.google.com.hk/ |
| 1 | http://qggvw.slashpet.com/ |
| 1 | http://www.qualityalliedroofingtx.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 1391 | 814 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 |
| 669 | 186 | Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com) |
| 145 | 145 | Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 |
| 725 | 40 | Mozilla/5.0 (iPad; CPU OS 16_1 like Mac OS X) AppleWebKit/537.36 (KHTML, like Gecko) Version/16.1 Mobile/15E148 Safari/537.36 |
| 68 | 23 | Go-http-client/1.1 |
| 39 | 20 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36 |
| 16 | 16 | Mozilla/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, Gecko) Version/4.0 Chrome/60.0.3112.107 Mobile Safari/537.36 |
| 35 | 16 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36 |
| 22 | 12 | facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php) |
| 37 | 12 | Mozilla/5.0 (compatible; MJ12bot/v2.0.0; http://mj12bot.com/) |
| 9 | 9 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.0.0 Safari/537.36 |
| 18 | 9 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.198 Safari/537.36 |
| 10 | 9 | Mozilla/5.0 (compatible) |
| 8 | 8 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.102 Safari/537.36 |
| 8 | 8 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/100.0.4896.75 Safari/537.36 |
| 8 | 8 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36 |
| 7 | 7 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.51 Safari/537.36 |
| 8 | 6 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36 |
| 36 | 6 | Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/) |
| 9 | 6 | python-requests/2.32.3 |
| 6 | 6 | DuckDuckBot/1.1; (+http://duckduckgo.com/duckduckbot.html) |
| 80 | 6 | Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:94.0) Gecko/20100101 Firefox/95.0 |
| 9 | 5 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 |
| 5 | 5 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/101.0.4951.67 Safari/537.36 |
| 30 | 4 | Mozilla/5.0 (compatible; Pinterestbot/1.0; +http://www.pinterest.com/bot.html) |
| 13 | 4 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36 |
| 4 | 4 | Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:89.0) Gecko/20100101 Firefox/89.0 |
| 4 | 4 | Mozilla/5.0 (Linux; Android 12; Pixel 6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.58 Mobile Safari/537.36 |
| 4 | 4 | Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/) |
| 4 | 4 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.0.0 Safari/537.36 |
| 4 | 4 | Mozilla/5.0 (Linux; Android 13; SM-A037U) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Mobile Safari/537.36 |
| 4 | 4 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 |
| 4 | 4 | Dalvik/2.1.0 (Linux; U; Android 9.0; ZTE BA520 Build/MRA58K) |
| 7 | 4 | Mozilla/5.0 (Windows NT 6.1; rv:2.0) Gecko/20100101 Firefox/4.0 |
| 4 | 4 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/68.0.3440.106 Safari/537.36 |
| 4 | 4 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 |
| 7 | 3 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.102 Safari/537.36; 360Spider |
| 3 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Safari/537.36 |
| 16 | 3 | Mozilla/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.3112.107 Mobile Safari/537.36 |
| 3 | 3 | Mozilla/5.0 (Linux; Android 13; SM-A037U) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/128.0.0.0 Mobile Safari/537.36 |
| 11675 | 125 | [not listed: 243 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 3281 | 1241 | Safari |
| 2996 | 1085 | Safari/537 | |
| 169 | 148 | Safari/604 | |
| 3 | 3 | Safari/601 | |
| 41 | 2 | Safari/605 | |
| 6 | 2 | Safari/534 | |
| 2 | 1 | Safari/533 | |
| 2 | 874 | 224 | Netscape (compatible) |
| 3 | 383 | 36 | Firefox |
| 80 | 6 | Firefox/95 | |
| 7 | 4 | Firefox/4 | |
| 4 | 4 | Firefox/89 | |
| 14 | 3 | Firefox/77 | |
| 3 | 3 | Firefox/114 | |
| 12 | 2 | Firefox/17 | |
| 3 | 2 | Firefox/3 | |
| 2 | 2 | Firefox/33 | |
| 2 | 2 | Firefox/109 | |
| 2 | 2 | Firefox/112 | |
| 4 | 68 | 23 | Go-http-client |
| 68 | 23 | Go-http-client/1 | |
| 5 | 22 | 12 | facebookexternalhit |
| 22 | 12 | facebookexternalhit/1 | |
| 6 | 13 | 7 | python-requests |
| 13 | 7 | python-requests/2 | |
| 7 | 6 | 6 | DuckDuckBot |
| 6 | 6 | DuckDuckBot/1 | |
| 8 | 4 | 4 | Dalvik |
| 4 | 4 | Dalvik/2 | |
| 9 | 5 | 3 | Mozilla |
| 10 | 3 | 3 | Embarcadero URI Client |
| 3 | 3 | Embarcadero URI Client/1 | |
| 11 | 8 | 3 | Pandalytics |
| 8 | 3 | Pandalytics/2 | |
| 12 | 2 | 2 | curl |
| 2 | 2 | curl/7 | |
| 13 | 1 | 1 | GuzzleHttp |
| 1 | 1 | GuzzleHttp/7 | |
| 14 | 2 | 1 | iTunes |
| 2 | 1 | iTunes/9 | |
| 15 | 1 | 1 | GoogleOther |
| 10485 | 0 | [not listed: 16 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 2071 | 983 | Windows |
| 2023 | 959 | Windows NT | |
| 43 | 21 | Unknown Windows | |
| 5 | 3 | Windows XP | |
| 2 | 11489 | 286 | OS unknown |
| 3 | 1352 | 219 | Macintosh |
| 4 | 214 | 75 | Unix |
| 210 | 75 | Linux | |
| 4 | 0 | Other Unix | |
| 5 | 32 | 4 | Known robots |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 17640 | 200 OK |
| 3855 | 301 Document moved permanently |
| 1836 | 302 Document found elsewhere |
| 2 | 400 Bad request |
| 104 | 401 Authentication required |
| 713 | 403 Access forbidden |
| 3971 | 404 Document not found |
| 13 | 405 Method not allowed |
| 26 | 409 Request conflicts with state of resource |
| 2 | 410 Document gone permanently |
| 81 | 500 Internal server error |
| 3542 | 503 Service temporarily unavailable |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 9237 | |
| 1B- 10B | 9 | |
| 11B- 100B | 2328 | 0.03% |
| 101B- 1kB | 2189 | 0.22% |
| 1kB- 10kB | 1577 | 0.97% |
| 10kB-100kB | 389 | 2.97% |
| 100kB- 1MB | 1911 | 95.80% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 11089 | 57.57% | .php [PHP] |
| 2513 | 27.35% | [directories] |
| 142 | 7.59% | .webp |
| 46 | 2.19% | .php7 |
| 383 | 1.85% | .js [JavaScript code] |
| 2397 | 1.24% | [no extension] |
| 332 | 0.36% | .css [Cascading Style Sheets] |
| 21 | 0.25% | .xml |
| 5 | 0.24% | .phP8 |
| 5 | 0.24% | .php0 |
| 707 | 1.12% | [not listed: 28 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 11149 | 44.09% | [root directory] |
| 664 | 20.40% | /wp-content/ |
| 2073 | 9.13% | /wp-includes/ |
| 792 | 5.06% | /wp-admin/ |
| 2410 | 2.00% | /.well-known/ |
| 25 | 0.93% | /cgi-bin/ |
| 17 | 0.78% | /images/ |
| 17 | 0.66% | /blog/ |
| 55 | 0.60% | /wp-json/ |
| 11 | 0.60% | /feed/ |
| 12 | 0.58% | /assets/ |
| 8 | 0.52% | /category/ |
| 9 | 0.45% | /cost-of-roof-tear-off-and-replacement/ |
| 10 | 0.45% | /wordpress/ |
| 14 | 0.44% | /libraries/ |
| 9 | 0.44% | /templates/ |
| 8 | 0.39% | /img/ |
| 12 | 0.35% | /admin/ |
| 10 | 0.34% | /about/ |
| 8 | 0.34% | /index/ |
| 11 | 0.29% | /css/ |
| 6 | 0.29% | /backup/ |
| 6 | 0.29% | /wp-includesmaps/ |
| 6 | 0.27% | /how-to-repair-roof-leaking/ |
| 11 | 0.25% | /wp/ |
| 5 | 0.24% | /vendor/ |
| 5 | 0.24% | /wp-includes.bak/ |
| 5 | 0.19% | /.tmb/ |
| 4 | 0.19% | /filemanager/ |
| 14 | 0.18% | /residential-roof-repairs/ |
| 4 | 0.16% | /when-to-change-roof/ |
| 4 | 0.16% | /contact-us/ |
| 3 | 0.16% | /brookshire-roofing/ |
| 3 | 0.16% | /seamless-gutter-residential/ |
| 3 | 0.16% | /flat-roof-repair/ |
| 3 | 0.16% | /flat-commercial-roofing/ |
| 3 | 0.16% | /rosenberg-roofing/ |
| 3 | 0.15% | /roof-repair/ |
| 3 | 0.15% | /pearland-roofing/ |
| 4 | 0.15% | /files/ |
| 3 | 0.15% | /http:/ |
| 3 | 0.15% | /Public/ |
| 3 | 0.15% | /wp-cro.php/ |
| 3 | 0.15% | /Content/ |
| 3 | 0.15% | /app/ |
| 3 | 0.15% | /sec/ |
| 3 | 0.15% | /newlms/ |
| 3 | 0.15% | /wp-link.php/ |
| 3 | 0.15% | /classwithtostrin.php/ |
| 3 | 0.15% | /sos/ |
| 3 | 0.13% | /gallery/ |
| 4 | 0.13% | /what-is-the-cost-to-replace-metal-roof/ |
| 4 | 0.12% | /condo-roof-replacement-cost/ |
| 2 | 0.12% | /water-damage-during-roof-replacement/ |
| 2 | 0.12% | /services/ |
| 4 | 0.12% | /estimate-roof-replacement-calculator/ |
| 2 | 0.12% | /cost-to-replace-asphalt-roof/ |
| 2 | 0.12% | /materials-needed-for-roof-replacement/ |
| 4 | 0.11% | /how-much-hail-damage-for-insurance-to-replace-roof/ |
| 3 | 0.11% | /how-much-does-it-cost-to-replace-roof-underlayment/ |
| 2 | 0.11% | /roof-leak-detection/ |
| 2 | 0.11% | /missouri-city-roofing/ |
| 2 | 0.11% | /fulshear-roofing/ |
| 2 | 0.10% | /roof-replacement/ |
| 2 | 0.10% | /stafford-roofing/ |
| 2 | 0.10% | /slate-roofing/ |
| 2 | 0.10% | /roof-shingle/ |
| 2 | 0.10% | /katy-roofing/ |
| 2 | 0.10% | /storm-damage-repair/ |
| 2 | 0.10% | /replace-gutter/ |
| 2 | 0.10% | /commercial-roof-repair/ |
| 2 | 0.10% | /roof-inspection/ |
| 2 | 0.10% | /commercial-roof-maintenance/ |
| 2 | 0.10% | /houston-roofing/ |
| 2 | 0.10% | /tile-roof/ |
| 2 | 0.10% | /new-construction-roofing/ |
| 2 | 0.10% | /hail-damage-repair/ |
| 2 | 0.10% | /metal-roofing/ |
| 2 | 0.10% | /seamless-gutter-commercial/ |
| 2 | 0.10% | /insurance-claim-assistance/ |
| 2 | 0.10% | /gutter-repairs/ |
| 2 | 0.10% | /wind-damage-repair/ |
| 2 | 0.10% | /insurance-claim-adjuster/ |
| 2 | 0.10% | /modules/ |
| 2 | 0.10% | /ALFA_DATA/ |
| 1 | 0.07% | /roof-leaking-after-replacement/ |
| 2 | 0.07% | /should-you-replace-roof-before-selling-house/ |
| 4 | 0.07% | /state-farm-roof-replacement-wind-damage/ |
| 3 | 0.07% | /how-much-does-steel-roof-replacement-cost/ |
| 2 | 0.07% | /how-much-does-it-cost-to-change-a-roof/ |
| 3 | 0.07% | /residential-roofing-replacement-texas/ |
| 2 | 0.06% | /what-is-the-roof-gutter-replacement-cost/ |
| 2 | 0.06% | /how-do-you-replace-a-roof-tile/ |
| 2 | 0.06% | /cost-to-replace-roof-in-texas/ |
| 2 | 0.06% | /emergency-roof-replacement-in-pearland/ |
| 3 | 0.06% | /slate-roof-replacement-contractor/ |
| 9 | 0.06% | /administrator/ |
| 3 | 0.06% | /replacing-a-shingle-roof-with-metal/ |
| 3 | 0.06% | /roof-shingles-installation-cost/ |
| 3 | 0.06% | /attic-leak-repair-cost/ |
| 2 | 0.06% | /roof-replacement-during-rain/ |
| 2 | 0.06% | /roof-fixing-price/ |
| 1 | 0.06% | /how-to-replace-shingles-on-roof/ |
| 3 | 0.06% | /how-much-wind-damage-to-replace-roof-in-texas/ |
| 2 | 0.06% | /roof-leaks-in-heavy-rain-cost/ |
| 2 | 0.06% | /average-cost-to-repair-shingle-roof-leak/ |
| 1 | 0.06% | /how-to-get-roof-replaced-by-insurance/ |
| 3 | 0.06% | /temporary-fix-for-leaking-ceiling/ |
| 1 | 0.05% | /roof-ridge-cap-repair-cost/ |
| 1 | 0.05% | /about-us/ |
| 1 | 0.05% | /richmond-roofing/ |
| 1 | 0.05% | /tpo-roofing/ |
| 1 | 0.05% | /spring-roofing/ |
| 1 | 0.05% | /the-woodlands-roofing/ |
| 1 | 0.05% | /flat-roof-replacement/ |
| 1 | 0.05% | /asphalt-shingle-roofing/ |
| 1 | 0.05% | /sugar-land-roofing/ |
| 1 | 0.05% | /emergency-roof-repair/ |
| 2 | 0.05% | /mah/ |
| 1 | 0.05% | /public/ |
| 1 | 0.05% | /include/ |
| 1 | 0.05% | /classwithtostring.php/ |
| 1 | 0.05% | /.wp-cli/ |
| 3 | 0.02% | /.vscode/ |
| 3 | 0.02% | /.aws/ |
| 2 | 0.02% | /media/ |
| 27 | 0.05% | [not listed: 16 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 8181 | Apr/30/25 11:56 AM | /wp-cron.php | |
| 645 | 0.10% | Apr/30/25 11:56 AM | /wp-login.php |
| 570 | 0.04% | Apr/30/25 2:07 AM | /robots.txt |
| 466 | 0.27% | Apr/30/25 10:51 AM | / |
| 20 | Dec/28/24 4:52 PM | /?rest_route=/wp/v2/users/ | |
| 10 | Apr/29/25 12:53 PM | /?author=1 | |
| 176 | 0.01% | Apr/29/25 11:50 AM | /xmlrpc.php |
| 40 | 0.03% | Apr/29/25 10:35 AM | /wp-includes/ID3/ |
| 39 | 0.02% | Apr/24/25 7:17 AM | /wp-includes/fonts/ |
| 37 | 0.02% | Apr/29/25 10:35 AM | /wp-includes/IXR/ |
| 37 | 0.01% | Apr/29/25 10:35 AM | /wp-includes/Text/ |
| 37 | 0.08% | Apr/29/25 10:34 AM | /wp-admin/css/ |
| 35 | 0.01% | Apr/29/25 10:34 AM | /wp-includes/Text/Diff/Engine/ |
| 35 | 0.19% | Apr/29/25 10:35 AM | /wp-includes/ |
| 35 | 0.01% | Apr/29/25 10:35 AM | /wp-admin/maint/ |
| 35 | 0.01% | Apr/29/25 10:35 AM | /.well-known/ |
| 34 | 0.01% | Apr/23/25 10:10 PM | /wp-includes/pomo/ |
| 34 | 0.01% | Apr/29/25 10:35 AM | /wp-includes/Text/Diff/ |
| 34 | 0.01% | Apr/24/25 7:17 AM | /wp-includes/sitemaps/providers/ |
| 33 | 0.08% | Apr/29/25 10:35 AM | /wp-admin/includes/ |
| 32 | 0.02% | Apr/23/25 10:10 PM | /wp-includes/widgets/ |
| 31 | 0.01% | Apr/24/25 7:17 AM | /wp-includes/PHPMailer/ |
| 31 | 0.01% | Apr/23/25 10:10 PM | /wp-includes/Text/Diff/Renderer/ |
| 29 | 0.01% | Apr/23/25 10:10 PM | /wp-includes/sitemaps/ |
| 24 | 0.58% | Apr/18/25 11:46 AM | /wp-includes/js/jquery/jquery.js |
| 23 | 0.03% | Apr/29/25 10:33 AM | /wp-includes/images/ |
| 23 | 0.06% | Apr/29/25 11:38 AM | /wp-admin/images/ |
| 23 | Apr/29/25 10:34 AM | /wp-includes/blocks/ | |
| 23 | 0.03% | Apr/29/25 10:34 AM | /wp-includes/css/ |
| 22 | 0.58% | Apr/27/25 7:36 AM | /wp-json/wp/v2/posts |
| 22 | 0.01% | Apr/29/25 10:34 AM | /wp-content/uploads/ |
| 22 | 0.01% | Apr/29/25 10:34 AM | /wp-admin/css/colors/ |
| 21 | Apr/29/25 10:34 AM | /wp-content/upgrade/ | |
| 21 | 0.01% | Apr/29/25 10:35 AM | /wp-admin/css/colors/ectoplasm/ |
| 21 | 0.02% | Apr/29/25 10:35 AM | /wp-includes/images/media/ |
| 6769 | 97.71% | Apr/30/25 11:52 AM | [not listed: 3,864 files] |