CACHE type 5 produced by analog 6.0/Unix. Do not modify or delete!
T	0	0	83605	15725	30661	89931	1993353440
D	28894629	29497672
20065	205	12	0	998
20065	206	2	2	0
20065	214	2	0	128
20065	224	1	0	0
20065	225	1	0	0
20065	229	3	0	128
20065	234	2	0	130
20065	235	1	0	0
20065	240	1	0	0
20065	250	2	0	128
20065	272	1	0	0
20065	275	1	0	0
20065	278	1	0	0
20065	283	1	0	0
20065	284	2	0	0
20065	286	2	0	128
20066	1	1	0	0
20066	6	1	0	0
20066	21	1	0	0
20066	30	1	0	0
20066	33	1	0	0
20066	34	2	0	128
20066	60	1	0	0
20066	64	2	0	130
20066	65	2	1	245373
20066	70	2	0	128
20066	79	1	0	0
20066	85	1	0	0
20066	97	1	0	0
20066	106	2	0	128
20066	114	1	0	0
20066	122	2	0	130
20066	123	2	1	887
20066	142	2	0	128
20066	178	2	0	128
20066	197	2	1	482
20066	202	2	1	482
20066	203	1	0	0
20066	214	2	0	128
20066	218	1	0	0
20066	250	2	0	128
20066	252	2	1	482
20066	257	1	0	0
20066	286	2	0	128
20067	4	1	0	0
20067	32	2	0	107
20067	34	2	0	128
20067	60	2	0	130
20067	61	3	1	899
20067	70	2	0	128
20067	75	1	0	0
20067	106	2	0	128
20067	111	1	0	0
20067	135	2	0	130
20067	137	2	1	880
20067	141	1	0	0
20067	142	2	0	128
20067	171	3	1	280167
20067	176	1	0	0
20067	178	2	0	128
20067	214	2	0	128
20067	235	1	0	0
20067	245	1	0	0
20067	250	2	0	128
20067	265	3	0	130
20067	266	1	0	0
20067	286	2	0	128
20068	21	1	0	0
20068	34	2	0	128
20068	40	1	0	0
20068	57	1	0	0
20068	70	3	0	128
20068	76	1	0	0
20068	106	2	0	128
20068	135	3	0	438
20068	142	2	0	128
20068	175	1	0	0
20068	178	3	0	128
20068	181	1	0	124
20068	201	1	0	0
20068	211	2	1	482
20068	214	2	0	128
20068	216	1	0	0
20068	223	1	0	0
20068	231	1	0	130
20068	250	2	0	128
20068	255	2	1	482
20068	262	2	1	482
20068	275	1	0	0
20068	277	1	0	0
20068	286	2	0	128
20069	9	1	0	0
20069	14	1	0	0
20069	34	2	0	128
20069	40	2	0	130
20069	41	1	1	878
20069	49	1	0	0
20069	53	2	0	0
20069	70	2	0	128
20069	83	1	0	0
20069	86	1	0	124
20069	88	1	0	0
20069	89	1	0	0
20069	95	1	0	0
20069	102	3	0	482
20069	104	1	0	0
20069	105	2	0	130
20069	106	4	1	1042
20069	117	1	0	0
20069	123	1	0	0
20069	126	1	0	84060
20069	142	2	0	128
20069	157	1	0	0
20069	178	2	0	128
20069	214	2	0	128
20069	215	1	0	0
20069	250	2	0	128
20069	257	1	0	0
20069	286	2	0	128
20070	31	1	0	0
20070	34	2	0	128
20070	44	1	0	107
20070	70	2	0	128
20070	79	1	0	0
20070	83	2	0	124
20070	92	1	0	0
20070	106	2	0	128
20070	118	1	0	0
20070	124	1	0	0
20070	142	2	0	128
20070	176	1	0	0
20070	177	1	0	130
20070	178	3	1	1027
20070	183	1	0	124
20070	200	1	1	482
20070	210	2	1	482
20070	214	2	0	128
20070	220	1	0	0
20070	222	1	0	0
20070	250	2	0	128
20070	254	1	0	0
20070	269	1	0	130
20070	270	1	1	892
20070	286	2	0	128
20071	9	1	1	482
20071	34	2	0	128
20071	42	1	0	0
20071	63	1	0	0
20071	70	2	0	128
20071	106	2	0	128
20071	142	2	0	128
20071	178	2	0	128
20071	180	1	0	0
20071	200	1	0	0
20071	209	1	0	0
20071	212	1	0	0
20071	214	2	0	128
20071	250	2	0	128
20071	252	2	0	0
20071	286	3	0	128
20072	0	1	0	124
20072	34	2	0	128
20072	45	3	1	612
20072	46	1	0	0
20072	55	1	0	0
20072	70	2	0	128
20072	81	1	0	0
20072	88	2	1	482
20072	90	1	0	0
20072	101	1	0	0
20072	103	2	1	0
20072	106	2	0	128
20072	117	1	0	0
20072	127	1	0	0
20072	142	2	0	128
20072	149	1	0	0
20072	157	1	0	0
20072	178	2	0	128
20072	214	2	0	128
20072	250	2	0	128
20072	284	3	1	232447
20072	286	3	0	128
20073	29	1	0	0
20073	30	3	0	0
20073	31	1	0	0
20073	32	2	0	0
20073	33	1	0	0
20073	34	2	0	128
20073	70	2	0	128
20073	81	1	0	0
20073	88	3	0	7822
20073	105	2	0	130
20073	106	2	0	128
20073	108	1	0	0
20073	121	1	0	0
20073	131	5	4	972031
20073	133	5	2	571620
20073	142	2	0	128
20073	168	1	0	0
20073	178	3	0	2623
20073	205	1	0	0
20073	214	2	0	128
20073	245	2	0	130
20073	250	2	0	128
20073	262	1	0	0
20073	264	1	0	124
20073	286	2	0	128
20074	3	1	0	0
20074	12	2	0	107
20074	13	1	0	0
20074	21	1	0	0
20074	34	2	0	128
20074	45	2	1	482
20074	48	1	0	0
20074	58	1	0	0
20074	59	1	0	130
20074	70	2	0	128
20074	82	1	0	0
20074	106	2	0	128
20074	129	1	0	0
20074	138	1	0	0
20074	142	4	1	610
20074	164	2	0	107
20074	173	1	1	482
20074	174	1	0	124
20074	178	2	0	128
20074	182	1	0	0
20074	214	2	0	128
20074	216	1	0	0
20074	244	1	0	0
20074	250	2	0	128
20074	286	2	0	128
20075	15	1	0	0
20075	34	2	0	128
20075	38	1	1	0
20075	43	1	0	0
20075	54	1	0	0
20075	70	2	0	128
20075	101	1	0	0
20075	106	2	0	128
20075	134	2	0	437
20075	142	2	0	128
20075	151	2	0	130
20075	152	1	0	0
20075	153	1	0	107
20075	178	2	0	128
20075	192	1	0	0
20075	214	2	0	128
20075	241	1	0	0
20075	247	1	0	0
20075	250	2	0	128
20075	259	1	0	0
20075	269	1	0	0
20075	273	1	0	0
20075	279	1	0	0
20075	286	2	0	128
20076	30	1	0	0
20076	34	2	0	128
20076	70	2	0	128
20076	106	2	0	128
20076	118	1	0	0
20076	141	3	1	482
20076	142	2	0	128
20076	172	1	0	0
20076	174	1	0	0
20076	178	2	0	128
20076	193	1	0	0
20076	214	2	0	128
20076	243	2	1	482
20076	250	2	0	128
20076	286	2	0	128
20077	8	1	0	0
20077	21	1	0	0
20077	34	2	0	128
20077	36	1	0	0
20077	43	1	0	0
20077	50	1	0	0
20077	58	1	0	0
20077	70	2	0	128
20077	80	1	0	0
20077	84	1	0	0
20077	97	1	0	0
20077	100	1	0	0
20077	106	2	0	128
20077	110	2	0	130
20077	123	1	0	0
20077	125	1	0	0
20077	137	1	1	482
20077	142	2	0	128
20077	156	1	0	0
20077	157	1	0	0
20077	158	1	0	0
20077	178	2	0	128
20077	193	1	0	124
20077	214	2	0	128
20077	218	1	0	0
20077	228	1	0	0
20077	237	1	0	0
20077	250	2	0	128
20077	271	1	0	0
20077	286	2	0	128
20078	22	1	0	0
20078	24	2	0	107
20078	25	1	0	0
20078	33	1	0	0
20078	34	2	0	128
20078	52	2	0	527
20078	54	1	0	0
20078	70	2	0	128
20078	94	1	0	0
20078	101	1	0	0
20078	106	2	0	128
20078	121	1	0	0
20078	122	1	0	0
20078	142	2	0	128
20078	143	1	0	0
20078	146	3	1	482
20078	147	1	0	0
20078	153	1	0	0
20078	177	1	0	0
20078	178	2	0	128
20078	214	2	0	128
20078	227	2	1	482
20078	248	1	0	130
20078	250	3	0	128
20078	258	2	0	84060
20078	264	1	0	0
20078	276	2	0	124
20078	286	2	0	128
20079	0	1	0	124
20079	34	2	0	128
20079	35	1	0	0
20079	70	2	0	128
20079	105	1	0	0
20079	106	2	0	128
20079	108	1	0	0
20079	132	1	0	0
20079	142	2	0	128
20079	153	1	0	0
20079	154	1	0	124
20079	172	1	0	0
20079	178	2	0	128
20079	183	1	0	124
20079	214	2	0	128
20079	223	1	0	124
20079	241	1	0	0
20079	248	1	0	0
20079	250	3	0	128
20079	286	2	0	128
20080	23	1	0	0
20080	25	1	0	0
20080	28	1	0	0
20080	33	1	0	0
20080	34	2	0	128
20080	56	1	0	0
20080	70	2	0	128
20080	87	2	0	130
20080	104	1	0	0
20080	106	2	0	128
20080	142	2	0	128
20080	171	1	0	0
20080	178	2	0	128
20080	214	2	0	128
20080	216	1	0	0
20080	229	2	0	248
20080	243	2	1	482
20080	245	1	0	0
20080	250	2	0	128
20080	258	1	0	0
20080	286	2	0	128
20081	29	1	0	0
20081	30	1	0	0
20081	34	2	0	128
20081	44	1	0	0
20081	48	1	0	0
20081	56	1	0	0
20081	70	2	0	128
20081	106	2	0	128
20081	142	2	0	128
20081	174	1	0	0
20081	178	2	0	128
20081	208	2	1	226316
20081	214	2	0	128
20081	238	2	0	0
20081	250	2	0	128
20081	286	2	0	128
20082	4	1	0	0
20082	26	1	0	0
20082	30	1	0	0
20082	34	2	0	128
20082	43	3	0	107
20082	66	3	0	130
20082	70	2	0	128
20082	100	1	0	0
20082	106	2	0	128
20082	108	3	1	482
20082	118	2	0	130
20082	134	2	0	451
20082	142	2	0	128
20082	160	2	1	482
20082	167	1	1	0
20082	168	1	1	482
20082	171	1	0	0
20082	178	2	0	128
20082	214	2	0	128
20082	230	2	0	0
20082	250	2	0	128
20082	256	3	0	4252
20082	286	2	0	128
20083	34	2	0	128
20083	45	1	0	0
20083	70	2	0	128
20083	106	2	0	128
20083	112	1	0	0
20083	142	2	0	128
20083	143	1	0	0
20083	158	2	0	130
20083	166	1	0	0
20083	178	2	0	128
20083	214	2	0	128
20083	220	1	0	0
20083	228	3	1	482
20083	250	2	0	128
20083	262	1	0	0
20083	286	2	0	128
20084	3	2	1	32405
20084	7	1	0	0
20084	34	2	0	128
20084	62	1	0	0
20084	70	2	0	128
20084	87	1	0	0
20084	106	2	0	128
20084	114	2	1	482
20084	142	2	0	128
20084	178	2	0	128
20084	205	5	3	94656
20084	214	2	0	128
20084	236	2	1	482
20084	250	2	0	128
20084	280	1	0	124
20084	286	2	0	128
20085	6	1	0	0
20085	34	2	0	128
20085	62	1	0	0
20085	70	2	0	128
20085	80	2	1	482
20085	85	1	0	0
20085	103	1	0	0
20085	106	2	0	128
20085	142	2	0	128
20085	147	2	0	130
20085	162	1	0	0
20085	177	1	0	0
20085	178	2	0	128
20085	211	1	0	0
20085	214	2	0	128
20085	226	102	59	116448
20085	241	1	0	124
20085	250	2	0	128
20085	286	2	0	128
20086	13	1	0	0
20086	24	1	0	124
20086	27	1	0	0
20086	29	1	0	0
20086	34	2	0	128
20086	35	1	0	0
20086	70	2	0	128
20086	72	1	0	0
20086	78	1	0	0
20086	105	1	0	0
20086	106	2	0	128
20086	129	1	0	0
20086	142	2	0	128
20086	153	2	1	482
20086	166	1	0	130
20086	178	2	0	128
20086	202	1	1	482
20086	214	2	0	128
20086	215	1	0	0
