AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202505 will be lost/reset.
# Last config file used to build this data file was /home/qualityalliedroo/tmp/awstats/awstats.qualityalliedroofingtx.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2065                
POS_TIME 2747                
POS_VISITOR 13865               
POS_DAY 50902               
POS_DOMAIN 3676                
POS_LOGIN 4646                
POS_ROBOT 4801                
POS_WORMS 5823                
POS_EMAILSENDER 5954                
POS_EMAILRECEIVER 6097                
POS_SESSION 51795               
POS_FILESIZE 95604               
POS_SIDER 52009               
POS_FILETYPES 6232                
POS_DOWNLOADS 6607                
POS_OS 7528                
POS_BROWSER 7960                
POS_SCREENSIZE 10321               
POS_UNKNOWNREFERER 10395               
POS_UNKNOWNREFERERBROWSER 11110               
POS_ORIGIN 11429               
POS_SEREFERRALS 11575               
POS_PAGEREFS 11860               
POS_SEARCHWORDS 12031               
POS_KEYWORDS 12183               
POS_MISC 2411                
POS_ERRORS 12242               
POS_CLUSTER 4502                
POS_SIDER_404 12417               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250601003857 128 22151 10925442412682
FirstTime 20250501000243
LastTime 20250531235906
LastUpdate 20250601120917 128 0 127 0 0
TotalVisits 2111                
TotalUnique 960                 
MonthHostsKnown 0                   
MonthHostsUnknown 987                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
WindowsMediaPlayerSupport 0 0 0
DirectorSupport 0 0 0
PDFSupport 0 0 0
QuickTimeSupport 0 0 0
RealPlayerSupport 0 0 0
AddToFavourites 0 0 0
JavaEnabled 0 0 0
TotalMisc 0 0 0
FlashSupport 0 0 0
JavascriptDisabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 228 233 79413 48 75 1306738
1 199 201 450855 79 93 5914942
2 283 283 300209 64 80 1212923
3 242 245 867895 240 249 38518546
4 250 254 868154 52 57 790229
5 405 409 3660632 124 131 13003874
6 244 249 790228 214 221 16318121
7 216 218 617156 71 74 692450
8 262 266 1030492 80 85 808505
9 229 229 841713 89 95 2463734
10 310 314 1491213 1045 1053 161425448
11 267 269 337129 519 524 77902321
12 216 221 1475612 109 114 6708243
13 199 203 760508 461 471 50777519
14 249 261 1433796 853 860 146581961
15 159 164 384132 60 69 1131839
16 256 260 2418104 173 176 16359829
17 225 227 65503 66 76 1885792
18 143 143 79599 279 293 34727508
19 181 183 564426 169 188 10537703
20 280 281 1181708 895 906 159098734
21 172 172 607449 50 63 1119422
22 211 213 503353 71 85 4392641
23 261 264 349401 181 194 20933182
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 55
de 3281 3281 290481
us 947 995 7761332
jp 271 272 375503
cn 229 229 113158
gb 157 157 1631443
ca 122 123 98155
in 111 111 1233188
lv 106 106 2636590
ru 73 76 1188461
ir 39 39 17906
za 36 39 1001189
fr 33 33 528422
tr 33 33 15230
au 31 36 1686704
it 26 27 651542
nl 21 21 10201
ro 19 19 234963
zz 17 17 249013
ua 15 22 258050
se 12 12 442962
cl 12 12 7398
br 11 11 5091
id 9 9 4267
ar 8 8 3683
bg 8 8 3726
sa 1 1 455
ao 1 1 455
by 1 1 29114
bd 1 1 1178
cz 1 1 1178
pl 3 3 1676
mc 4 4 1863
kr 3 3 1451
at 1 1 1178
ma 5 5 2361
th 1 1 455
sc 1 1 1178
al 3 3 23432
il 1 1 498
gr 7 12 327507
ke 2 2 953
ee 2 2 996
hu 1 2 283706
hn 1 1 498
vn 5 5 2275
fi 1 1 455
be 1 1 498
mx 2 2 910
nz 2 2 953
hk 3 3 1451
md 1 1 455
es 1 1 455
dz 2 2 910
no 1 1 455
eu 1 1 21073
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 24
no_user_agent 4160 747779374 20250531133429 0
Go\-http\-client/ 102 50796 20250531211500 0
DotBot/ 84 7930958 20250531235611 38
facebookexternalhit/ 57 58899 20250531173737 57
crawl 43 8426138 20250531213431 0
Googlebot/ 42 89552 20250531144453 20
MJ12bot/ 28 13334 20250531095816 14
Pinterestbot 15 7764 20250529150746 6
360Spider 9 4531 20250529161751 1
unknown 9 6729 20250521002553 9
DuckDuckBot 8 3984 20250525053147 0
Dalvik/ 3 1494 20250524230603 0
(firefox/)([0-9]\.|[0-1][0]\.) 3 1494 20250527190818 0
CheckMarkNetwork/ 3 1045 20250519102013 1
curl 3 3262 20250526003326 2
bingbot/ 3 105993 20250531144500 0
YandexBot/ 2 1540 20250520112045 1
BLEXBot/ 2 1045 20250527233217 1
bot[\s_+:,\.\;\/\\-] 2 1045 20250507144744 1
link 1 498 20250530014304 0
Barkrowler 1 547 20250520233240 1
scanner 1 1178 20250524180944 0
survey 1 1178 20250503061321 0
Konqueror/ 1 498 20250530014304 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 17
svg 1 35333 0 0
php__ 1 65536 0 0
run 1 136473 0 0
maj 1 218170 0 0
Unknown 569 1163352 0 0
json 27 828321 0 0
sql 2 436340 0 0
php 4078 3866652 0 0
env 1 35332 0 0
xml 25 4174487 0 0
css 10 276496 0 0
html 977 7563353 0 0
txt 41 829511 0 0
xsd 1 35331 0 0
asp 3 110021 0 0
local 1 35332 0 0
js 23 1348640 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 20
/wp-includes/ID3/license.txt 10 0 13960
/ads.txt 8 0 327513
/wp-content/plugins/litespeed-cache/readme.txt 4 0 54244
/wp-content/plugins/suretriggers/readme.txt 3 0 70692
/wp-config2.txt 2 0 202009
/security.txt 2 0 2356
/qualityalliedroofingtx.zip 2 0 0
/qualityalliedroofingtx.com.zip 2 0 0
/humans.txt 2 0 2356
/Archive.zip 2 0 0
/.well-known/security.txt 2 0 2356
/backup.zip 2 0 0
/wp-content/plugins/order-delivery-date/readme.txt 2 0 148753
/wp-content/plugins/post-smtp/readme.txt 1 0 35324
/wp-content/plugins/whmpress/history.txt 1 0 29114
/wp-content/plugins/wp-event-solution/readme.txt 1 0 35332
/wp-content/plugins/rss-feed-post-generator-echo/readme.txt 1 0 35330
/wp-content/plugins/drag-and-drop-multiple-file-upload-for-woocommerce/readme.txt 1 0 35331
/wp-content/plugins/baiduseo/readme.txt 1 0 35331
/wp-content/plugins/file-away/readme.txt 1 0 17680
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 25
androidlollipop 1 1
ios_iphone 404 400
macosx15 420 419
linuxubuntu 2 2
androidnougat 50 46
winxp 2 1
linux 155 150
macosx 219 219
win7 22 22
android13 1 1
ios_ipad 4 4
win8.1 5 4
macos12 9 9
macosx11 3 3
androidmarshmallow 1 1
android12 15 13
macosx13 3 3
androidoreo 1 1
win11 93 91
android10 7 4
win8 1 1
macosx9 1 1
Unknown 3329 3314
win10 991 976
macosx10 23 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 113
chrome115.0.5790.102 55 55
chrome136.0.7103.49 1 1
safari2.0.4 1 1
chrome124.0.0.0 4 3
safari17.2 2 0
chrome135.0.7049.85 1 1
firefox127.0 53 53
chrome107.0.0.0 8 8
chrome109.0.0.0 1 1
edge18 1 1
edge115 1 1
firefox131.0 2 1
chrome104.0.0.0 25 25
chrome99.0.4844.58 15 13
chrome129.0.0.0 34 34
opera89.0.4447.51 3 3
chrome100.0.4896.75 15 15
firefox102.0 1 1
chrome105.0.0.0 2 2
chrome57.0.2987.108 1 1
chrome132.0.0.0 3 3
Unknown 3292 3285
chrome78.0.3904.108 113 113
chrome112.0.0.0 1 1
android 2 2
safari13.1.1 2 2
chrome125.0.0.0 2 2
chrome120.0.0.0 6 6
chrome112.0.5615.138 90 90
chrome76.0.3809.100 1 1
chrome131.0.0.0 14 11
chrome115.0.5790.171 29 29
chrome101.0.4951.67 9 9
chrome91.0.4472.124 24 22
chrome99.0.3809.100 1 1
chrome114.0.0.0 9 9
chrome89.0.4389.114 8 8
chrome134.0.0.0 109 109
mozilla 28 20
chrome94.0.4590.2 4 4
firefox126.0 155 155
chrome78.0.3904.97 1 1
safari17.3.1 37 37
firefox115 1 1
chrome119.0.0.0 9 9
chrome28.0.1464.0 1 1
safari16.4 3 3
chrome80.0.3987.162 2 2
msie6.0 1 1
firefox73.0 2 2
chrome99.0.4844.51 12 12
firefox99.0 3 1
chrome101.0.4951.64 2 0
safari16.1 14 14
chrome115.0.0.0 2 2
safari18.0 1 0
chrome110.0.0.0 6 6
safari11.0 2 2
chrome55.0.2919.34 1 1
chrome116.0.5845.96 103 103
chrome121.0.0.0 3 3
chrome91.0.4472.114 6 6
chrome71.0.2623.112 1 1
chrome130.0.0.0 18 18
chrome135.0.0.0 21 18
chrome103.0.0.0 1 1
firefox83.0 1 1
chrome95.0.4638.69 73 63
safari17.0.96 34 34
safari17.5 23 23
safari17.4 37 37
msie11.0 3 2
firefox108.0 1 1
safari15.6.6 3 2
chrome113.0.5672.126 34 34
chrome114.0.5735.199 22 22
firefox104.0 1 1
firefox136.0 5 3
chrome47.0.2526.106 3 3
safari13.0.3 383 383
chrome108.0.0.0 2 2
chrome126.0.0.0 202 202
msie10.0 1 0
firefox129.0 58 58
chrome128.0.0.0 3 3
safari15.4 1 1
chrome63.0.3239.132 1 1
chrome113.0.5672.93 59 59
chrome39.0.2171.95 23 1
safari17.4.1 1 1
firefox128.0 47 47
netscape5.0 10 10
safari15.1 4 4
chrome88.0.4240.193 39 39
chrome83.0.4103.97 2 2
firefox52.0 1 1
chrome50.0.2661.102 15 15
firefox118.0 1 1
chrome133.0.0.0 10 10
chrome58.0.3029.110 32 32
chrome136.0.0.0 8 8
firefox125.0.1 74 74
firefox114.0 5 5
firefox77.0 26 26
firefox115.0 1 1
safari17.1.2 1 1
chrome114.0.5735.134 67 67
chrome60.0.3112.107 48 44
chrome116.0.0.0 8 8
firefox125.0 1 1
opera88.0.4412.11 1 1
chrome74.0.3729.169 4 4
chrome118.0.0.0 2 2
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 13
Cpanel-HTTP-Client/1.0 20250531235202
Mozilla/5.0 20250524090209
GoogleOther 20250507123620
Mozilla/5.0_(compatible;) 20250529204049
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250528015258
Mozilla/5.0_(compatible;_Dataprovider.com) 20250507004200
WordPress/6.8.1;_https://qualityalliedroofingtx.com 20250531235906
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250520165437
python-requests/2.32.3 20250527205727
python-requests/2.27.1 20250530135949
Mozilla/5.0_(compatible) 20250501062532
Mozilla/5.0_zgrab/0.x 20250506223555
panscient.com 20250515193740
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 6
WordPress/6.8.1;_https://qualityalliedroofingtx.com 20250531235906
python-requests/2.32.3 20250527205727
Cpanel-HTTP-Client/1.0 20250531235202
panscient.com 20250515193740
python-requests/2.27.1 20250530135949
GoogleOther 20250507123620
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 4362 4434
From1 46 48
From2 61 62
From3 2 2
From4 1216 1216
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 7
www_google_com 14 15
www_google_co_uk 1 1
www_google_co_in 1 1
www_google_co_jp 1 1
www_google_ru 1 1
google_com 42 42
www_google_com_hk 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
https://sucuri.net 2 2
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 8
301 15 10605
403 843 5113136
405 7 126
409 5 10439
500 8 4862
302 4 0
404 60 74280
503 639 4905880
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 27
/.well-known/pki-validation/muse.php 1 -
/.well-known/pki-validation/cloud.php 5 -
/.well-known/acme-challenge/cloud.php 2 -
/.well-known/pki-validation/afnew.php 1 -
/.well-known/acme-challenge/new.php 1 -
/.well-known/acme-challenge/parx.php 1 -
/.well-known/acme-challenge/plugins.php 1 -
/.well-known/acme-challenge/file.php 1 -
/.well-known/pki-validation/xmrlpc.php 2 -
/.well-known/acme-challenge/radio.php 1 -
/.well-known/acme-challenge/index.php 1 -
/.well-known/pki-validation/siteindex.php 1 -
/.well-known/pki-validation/about.php 9 -
/.well-known/acme-challenge/muse.php 2 -
/.well-known/acme-challenge/admin.php 1 -
/.well-known/pki-validation/fm.php 1 -
/.well-known/acme-challenge/xmrlpc.php 3 -
/.well-known/pki-validation/wp-login.php 2 -
/.well-known/pki-validation/pwnd.php 1 -
/.well-known/pki-validation/index.php 8 -
/.well-known/acme-challenge/classwithtostring.php 1 -
/.well-known/acme-challenge/my1.php 3 -
/.well-known/pki-validation/ 1 -
/.well-known/acme-challenge/makeasmtp.php 1 -
/.well-known/pki-validation/parx.php 2 -
/.well-known/acme-challenge/about.php 5 -
/.well-known/pki-validation/file.php 2 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 987
5.9.215.6 3251 3251 34601 20250531235906
83.99.151.69 34 34 896817 20250505055531
103.186.30.186 30 30 1059954 20250519095017
83.99.151.66 23 23 662866 20250505055701
196.251.84.216 22 22 235681 20250510061545
146.70.194.230 20 20 234630 20250521102046
185.93.89.97 20 20 567303 20250520124117
91.151.95.70 19 19 8774 20250523054637
217.114.43.119 17 17 600638 20250522083134
139.59.57.242 17 20 1261688 20250528034613
167.71.207.128 16 17 424711 20250501163642
23.137.105.137 14 14 247519 20250515202822
83.99.151.64 14 14 218027 20250505055551
31.172.67.59 13 13 6216 20250519191438
35.180.123.7 12 12 170585 20250529031854
51.44.160.115 12 12 170592 20250527074132
78.135.87.2 12 12 5503 20250520074250
45.90.72.157 11 11 6136 20250519201105
199.188.201.3 10 10 4679 20250517061122
83.99.151.65 10 10 179222 20250505055521
196.251.117.50 9 9 230466 20250502065819
68.65.122.90 9 9 4138 20250517055859
68.183.224.124 9 9 262018 20250508200411
128.199.183.162 9 9 317987 20250520202722
66.102.132.28 9 9 4267 20250517011840
2.58.56.58 1 1 498 20250515005604
124.222.142.44 2 2 996 20250531194524
114.96.103.33 1 1 498 20250503030251
91.206.201.66 1 1 455 20250501025855
157.230.95.176 1 1 7398 20250509132659
63.250.38.57 2 2 910 20250512030957
198.54.126.2 5 5 2275 20250520104443
157.173.122.176 1 1 498 20250521224419
94.198.223.74 2 2 910 20250515123236
139.59.11.121 3 3 1408 20250515005952
103.163.214.43 2 2 910 20250515014458
220.158.234.47 4 4 1820 20250520013609
195.82.146.211 2 2 2356 20250519124931
198.54.120.4 5 5 2318 20250519153801
183.82.35.191 5 5 2318 20250516190408
91.121.44.198 2 2 996 20250516093741
45.82.78.254 1 1 498 20250515131217
43.128.149.102 1 1 498 20250503043828
20.198.224.111 2 2 953 20250515202217
198.187.31.104 4 4 1863 20250519144328
150.109.230.210 1 1 498 20250519160755
3.232.134.131 4 4 1992 20250531134756
107.174.224.18 2 2 996 20250515001644
198.54.114.12 2 2 910 20250516101923
37.19.223.101 1 1 1178 20250523063220
190.92.174.31 4 4 1820 20250516191413
198.54.114.120 1 1 455 20250520103552
198.54.114.33 3 3 1365 20250517045457
51.77.247.142 4 4 1863 20250519161438
204.15.110.133 1 1 498 20250502200010
103.221.222.85 2 2 910 20250516095134
213.136.91.231 1 1 21074 20250507185850
138.68.180.18 1 1 498 20250527153335
49.12.169.164 3 3 1862 20250519100106
165.232.172.235 2 2 70662 20250509031432
162.240.153.241 2 2 953 20250517024418
43.153.119.119 1 1 498 20250529161935
43.130.47.33 2 2 996 20250511043010
43.156.118.135 2 2 70664 20250516153551
163.61.72.36 3 3 1365 20250519190729
43.167.245.18 1 1 498 20250531173615
162.214.206.216 2 2 953 20250516043721
43.157.188.74 2 2 996 20250531002439
68.65.122.219 8 8 3726 20250520034145
185.104.44.170 4 4 1949 20250519104855
198.54.120.17 3 3 1365 20250517050949
162.254.39.130 2 2 953 20250517040837
182.113.102.85 1 1 498 20250506202115
198.27.67.210 3 3 1365 20250516020946
54.70.53.60 1 1 498 20250507165338
62.141.44.236 1 1 498 20250513174504
84.54.191.68 1 1 455 20250514042346
199.188.200.145 2 2 953 20250517030813
34.239.199.190 1 1 498 20250521001232
120.219.208.28 1 1 498 20250530020215
43.134.184.91 2 2 910 20250526022655
66.29.153.28 1 1 455 20250510044023
87.249.132.163 1 1 1178 20250524160940
54.175.217.100 3 4 71662 20250513161416
162.0.232.193 4 4 1906 20250520055219
206.189.114.49 1 1 498 20250510190647
63.250.32.87 4 4 1863 20250516220233
199.188.201.67 4 4 1863 20250516195155
43.134.0.62 1 1 455 20250523221749
46.205.199.115 2 2 498 20250511211304
186.227.207.161 2 2 953 20250511114453
43.134.46.116 3 3 1365 20250524103444
198.54.114.72 6 6 2773 20250520061525
78.128.76.202 4 4 1820 20250520090725
43.133.139.6 1 1 498 20250525052247
133.242.131.226 6 6 2816 20250520072608
34.90.95.181 7 7 229417 20250531052507
157.173.216.130 1 1 455 20250517063607
77.111.247.233 1 1 39359 20250505125701
167.86.124.24 1 1 455 20250511055246
170.106.11.141 2 2 996 20250529102311
63.250.38.36 2 2 953 20250515192530
43.130.40.120 1 1 498 20250525233258
182.44.12.37 2 2 996 20250526222309
38.57.3.35 5 5 2318 20250517055620
162.213.251.113 3 3 1494 20250516000803
43.163.8.75 1 1 455 20250523102007
23.239.27.53 8 8 3683 20250520123548
198.199.67.5 3 3 1365 20250516211615
43.159.138.217 1 1 498 20250503070837
46.245.76.50 4 4 1949 20250520112800
43.157.148.38 2 2 996 20250523151100
170.106.65.93 1 1 498 20250525140356
143.198.190.188 1 1 455 20250515082735
43.153.74.75 2 2 996 20250507125659
199.188.201.172 7 7 3228 20250520050550
198.54.114.42 4 4 1820 20250520122711
20.245.238.242 4 4 1906 20250519224743
162.213.255.38 3 3 1451 20250516175820
43.153.104.196 1 1 498 20250505220435
160.251.152.22 1 1 455 20250515055709
101.42.117.179 4 4 1992 20250525011749
43.130.72.177 2 2 996 20250524060140
162.0.209.6 3 3 1408 20250515193723
35.223.72.224 0 2 119391 
92.53.96.101 3 3 1408 20250515145903
108.181.92.67 1 1 455 20250511055853
159.203.34.87 1 1 498 20250514194529
37.19.223.104 1 1 1178 20250516045508
150.109.21.76 2 2 910 20250526222841
175.27.164.113 3 3 1494 20250528163201
43.133.91.48 2 2 996 20250523023201
14.105.50.123 1 1 498 20250503215910
198.12.89.150 3 3 1365 20250519203533
143.244.57.84 7 7 229417 20250531134643
43.166.134.47 1 1 498 20250530141940
43.134.12.237 1 1 455 20250517042749
43.159.37.213 2 2 910 20250516020230
34.42.87.206 7 7 229417 20250526143925
162.0.209.35 1 1 498 20250517060840
67.223.118.141 1 1 455 20250511064146
150.109.12.106 2 2 910 20250530053259
43.156.2.243 1 1 455 20250509045008
66.29.137.129 2 2 910 20250516220506
43.135.144.126 1 1 498 20250504231627
181.214.173.202 1 1 1178 20250510212241
34.136.138.228 7 7 229417 20250526132543
195.82.146.212 2 2 2356 20250524003151
80.248.226.94 4 4 1594 20250528002706
162.0.229.183 6 6 2730 20250516235944
199.188.200.133 1 1 455 20250510100820
34.148.240.92 0 2 119392 
194.195.113.17 3 3 1408 20250515202451
78.155.192.110 1 1 498 20250501005503
188.165.54.175 3 3 1365 20250516225947
142.93.149.143 1 1 498 20250528211043
95.217.147.99 3 3 1451 20250519233056
160.178.164.90 1 1 455 20250517171023
43.155.195.141 1 1 498 20250530194456
15.204.43.173 6 6 2275 20250525020432
18.191.0.189 1 1 498 20250530135949
203.188.182.67 1 1 1178 20250525102553
43.133.38.100 1 1 455 20250505110636
49.7.227.204 1 1 498 20250520060626
34.93.16.66 4 4 1863 20250520031609
43.130.106.18 1 1 498 20250510151539
3.237.200.72 1 1 498 20250517080845
199.188.201.102 3 3 1408 20250516042239
43.157.50.58 1 1 498 20250506141618
162.142.125.195 1 1 498 20250519001017
192.64.117.193 2 2 910 20250519220428
43.135.134.127 1 1 498 20250529140517
103.161.172.148 3 3 1365 20250520044242
182.43.230.63 5 5 2130 20250527192222
117.62.235.53 4 4 1992 20250528032505
66.29.153.5 1 1 498 20250520071804
66.29.137.231 1 1 455 20250516212752
142.93.219.7 1 1 498 20250520183722
195.7.5.237 2 2 910 20250516062602
196.251.87.14 1 1 35330 20250527201751
185.61.152.8 4 4 1820 20250519214948
198.54.114.58 2 2 953 20250515191050
84.17.60.236 7 7 229417 20250509053354
161.35.177.211 1 1 498 20250522192850
66.102.128.22 5 5 2318 20250520084852
154.21.239.96 1 1 455 20250530020117
198.54.114.104 1 1 455 20250515123553
136.158.16.33 1 1 455 20250520110501
172.245.241.123 5 5 2490 20250521213534
110.166.71.39 3 3 1494 20250520091955
198.54.114.25 2 2 953 20250515211104
162.19.67.137 1 1 455 20250515085827
43.159.135.203 1 1 498 20250525210906
180.102.134.69 1 1 498 20250529083116
66.29.146.17 1 1 455 20250511063542
43.156.29.145 4 4 1820 20250530002801
66.29.132.112 1 1 455 20250511012214
140.143.98.18 2 2 996 20250529114039
43.153.123.3 1 1 498 20250517225952
14.160.24.238 1 1 455 20250510231526
66.102.128.27 4 4 1820 20250515022046
86.104.37.37 3 3 1365 20250515112242
74.125.209.5 1 1 455 20250504085239
103.106.104.116 3 3 1365 20250516203059
37.156.147.221 1 1 455 20250517014452
43.166.238.12 1 1 498 20250506234940
43.134.77.29 2 2 910 20250508223037
142.93.9.120 1 1 498 20250516181327
123.1.133.4 3 3 1451 20250520134318
95.67.98.7 1 1 498 20250514214352
66.29.146.73 5 5 2275 20250520114455
119.28.177.175 1 1 498 20250511204511
43.135.148.92 1 1 498 20250518030220
43.156.5.207 1 1 455 20250523162543
66.29.146.29 3 3 1365 20250515012105
93.158.91.247 1 1 498 20250520190535
68.65.123.76 4 4 1863 20250519205235
173.249.144.88 1 1 455 20250511023559
68.65.123.234 6 6 2578 20250514224546
42.83.147.53 1 1 498 20250508031014
192.64.117.43 5 5 2318 20250520101808
162.0.232.160 1 1 455 20250510203921
49.238.228.30 1 1 455 20250512104651
36.41.75.167 2 2 996 20250524154558
60.188.57.0 5 5 2490 20250531132602
169.224.41.156 1 1 455 20250517103030
160.25.166.79 3 3 1451 20250519205913
69.57.162.14 7 7 10257 20250520132609
164.90.225.186 3 3 1365 20250516155544
164.132.163.79 5 5 2318 20250519152856
199.244.88.221 2 2 996 20250521235320
35.90.17.252 1 1 498 20250507211558
186.64.116.45 1 1 455 20250510035854
177.23.123.130 1 1 455 20250516044004
142.132.217.182 0 1 35332 
161.129.174.195 1 1 498 20250521211139
103.163.214.6 3 3 1408 20250515044324
68.65.122.55 2 2 910 20250510124058
43.166.1.243 1 1 498 20250505100835
192.64.118.19 4 4 1863 20250520120138
43.156.202.34 1 1 498 20250524033225
103.161.173.219 3 3 1365 20250520020624
154.213.197.124 1 1 455 20250521055629
167.172.20.109 1 1 455 20250526075656
64.225.49.116 0 2 27122 
199.188.200.34 4 4 1820 20250520045809
3.143.228.147 1 1 498 20250506223555
141.179.23.9 1 1 455 20250507103522
129.226.192.111 1 1 455 20250507222721
54.37.137.204 3 3 1365 20250516004131
43.166.245.120 2 2 996 20250525085248
43.166.255.102 1 1 498 20250527120444
185.79.157.23 1 1 455 20250519133004
43.133.43.154 2 2 910 20250528105810
181.214.107.202 1 1 455 20250527175524
43.166.136.24 2 2 996 20250529075801
162.213.255.50 3 3 1365 20250516031130
195.182.25.110 1 1 498 20250504055308
129.226.192.224 1 1 455 20250510060405
198.54.114.91 3 3 1365 20250519112424
158.69.25.39 2 2 996 20250523123837
118.178.252.90 1 1 455 20250511085247
112.2.225.156 1 1 498 20250501223839
40.78.129.34 1 1 498 20250521154724
200.92.177.126 1 1 455 20250505043507
65.20.108.71 0 1 17682 
182.44.10.67 2 2 996 20250531101628
95.214.211.13 1 1 455 20250521071623
43.157.149.188 1 1 498 20250513090126
103.176.152.8 1 1 35331 20250509040001
78.47.178.44 2 2 910 20250511052200
54.236.241.105 2 2 996 20250525182739
5.101.119.232 2 2 996 20250511082306
222.79.104.23 5 5 2490 20250525110104
182.92.110.55 1 1 455 20250511072527
68.132.12.6 1 1 498 20250522142614
198.54.114.67 4 4 1820 20250520121008
43.153.86.78 3 3 1494 20250522025652
41.77.119.186 4 4 1906 20250519175329
119.28.105.111 2 2 910 20250528044400
180.110.203.108 4 4 1992 20250529020344
13.36.216.187 1 1 455 20250515084442
161.35.24.14 1 1 498 20250530195207
66.29.137.140 1 1 455 20250516183529
165.22.146.113 1 1 455 20250515130222
51.75.55.211 3 3 1408 20250511015241
78.110.121.156 1 1 455 20250516192657
94.191.43.82 4 4 1992 20250525204250
43.153.102.138 1 1 498 20250526141041
206.168.34.196 1 1 498 20250520220914
101.32.243.24 2 2 910 20250520024909
43.166.251.233 1 1 498 20250520211457
34.58.204.47 0 2 119392 
38.242.195.184 1 1 455 20250519155619
31.43.185.65 1 1 1178 20250515021400
43.157.158.178 2 2 996 20250512214541
35.245.158.4 7 7 229417 20250513093318
185.145.245.84 3 3 1408 20250515182432
31.171.152.139 1 1 1178 20250529160425
68.65.123.203 1 1 455 20250515220914
