AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202505 will be lost/reset.
# Last config file used to build this data file was /home/qualityalliedroo/tmp/awstats/ssl/awstats.qualityalliedroofingtx.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2069                
POS_TIME 2751                
POS_VISITOR 17175               
POS_DAY 42635               
POS_DOMAIN 3743                
POS_LOGIN 4914                
POS_ROBOT 5069                
POS_WORMS 6384                
POS_EMAILSENDER 6515                
POS_EMAILRECEIVER 6658                
POS_SESSION 43574               
POS_FILESIZE 54018               
POS_SIDER 43785               
POS_FILETYPES 6793                
POS_DOWNLOADS 7262                
POS_OS 8372                
POS_BROWSER 8928                
POS_SCREENSIZE 13260               
POS_UNKNOWNREFERER 13334               
POS_UNKNOWNREFERERBROWSER 14826               
POS_ORIGIN 15894               
POS_SEREFERRALS 16041               
POS_PAGEREFS 16259               
POS_SEARCHWORDS 16477               
POS_KEYWORDS 16629               
POS_MISC 2415                
POS_ERRORS 16688               
POS_CLUSTER 4770                
POS_SIDER_404 16848               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250601000249 347 71204 11436001566509
FirstTime 20250501000242
LastTime 20250531235907
LastUpdate 20250601120917 347 0 346 0 0
TotalVisits 855                 
TotalUnique 625                 
MonthHostsKnown 0                   
MonthHostsUnknown 657                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavaEnabled 0 0 0
RealPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
TotalMisc 0 0 0
JavascriptDisabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 0 0
PDFSupport 0 0 0
FlashSupport 0 0 0
DirectorSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 713 721 4787700 428 596 45197169
1 1305 1484 28094866 257 365 16957347
2 837 841 2549701 248 309 15610323
3 809 1647 40327329 308 413 18776027
4 707 802 21372166 183 260 9094901
5 694 779 4059227 207 265 8208595
6 460 461 1451003 158 209 9806443
7 529 531 3192604 196 239 11783831
8 528 636 6725186 205 336 16552486
9 587 645 10264435 209 299 10711065
10 617 626 6322752 290 417 19323298
11 565 567 3259601 238 334 27196960
12 530 874 31039018 179 246 10423414
13 489 495 2348637 267 364 15364754
14 492 639 56694656 280 407 20146234
15 634 743 8480088 330 395 16146312
16 646 668 34121744 290 342 11961927
17 602 682 18316148 279 375 23421986
18 549 558 1485741 233 314 14476199
19 837 868 37743891 330 463 39962686
20 793 852 89598342 518 671 41789736
21 544 548 2408713 703 855 29730464
22 650 868 25905235 238 288 14469564
23 611 613 2214224 273 392 23166141
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 64
de 12607 12610 2411091
cn 875 895 3753093
us 757 2657 245478882
ru 280 398 17818941
gb 170 292 12387018
ro 154 154 4355335
in 150 260 8820413
es 123 123 4254945
id 86 86 3071664
ua 56 59 1998292
za 53 58 6506612
au 33 34 478719
by 26 32 644535
vn 22 22 747167
pe 19 19 104394
ca 18 30 1091740
cz 18 18 300212
br 14 14 127011
kh 13 13 434150
jp 12 12 189359
fr 12 12 157390
at 12 12 44425
dk 12 12 64882
mx 11 11 6786
rs 11 11 6786
py 6 6 197711
rw 3 3 19764
ma 3 3 120532
be 2 3 133427
ir 6 7 242288
bg 6 6 197659
sa 1 1 212
pk 9 9 239592
eu 2 2 42126
ch 1 1 212
th 3 3 19618
tz 5 5 176140
cw 1 1 282512
ao 2 2 498
np 8 8 274769
nl 10 10 104986
co 2 2 77065
mu 8 8 274760
lb 6 6 197688
zz 2 3 109082
hr 10 10 6383
hn 1 1 38340
se 5 9 198926
ec 1 1 47695
tr 2 2 667
ar 10 10 364277
lv 0 5 176548
sc 6 6 191866
ee 6 6 39489
mz 2 2 77064
pl 9 9 356464
eg 4 5 54634
al 2 2 42132
ng 6 6 197674
no 4 4 3965
cl 8 115 5682741
ps 2 2 77070
pa 11 11 5478
bd 9 9 275180
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 30
bot[\s_+:,\.\;\/\\-] 1449 63052819 20250531124353 103
Googlebot/ 1154 41394799 20250531203501 33
AhrefsBot/ 915 27611160 20250531234704 59
crawl 886 128602193 20250531233245 0
SemrushBot/ 555 10882424 20250531220507 208
Barkrowler 524 76701018 20250528115303 4
bingbot/ 510 40445913 20250531224828 28
facebookexternalhit/ 325 45280764 20250531165804 140
[\s_+:,\.\;\/\\-]bot 213 5886623 20250531212054 56
BLEXBot/ 60 2166757 20250530174554 2
Pinterestbot 53 1713278 20250530225445 0
Applebot/ 53 1583029 20250531062000 20
MJ12bot/ 43 718879 20250531235922 20
curl 36 362260 20250524135031 12
Googlebot\-Image/ 23 1135973 20250530092418 0
nbot 19 57241 20250530185035 18
YandexBot/ 18 3428573 20250510054229 4
CCBot/ 16 420447 20250519122140 2
no_user_agent 14 1708086 20250531205205 0
unknown 13 7846 20250531195317 13
360Spider 9 381753 20250529161640 1
scrapy 2 48192 20250530180909 0
Dalvik/ 2 95485 20250510232521 0
link 2 996 20250509084942 0
survey 2 229881 20250511091600 0
fetcher 1 0 20250510174843 0
Mediapartners-Google 1 498 20250509084623 0
Gaisbot/ 1 47704 20250530014304 0
YandexImages/ 2 113215 20250504123310 0
(firefox/)([0-9]\.|[0-1][0]\.) 1 498 20250509084623 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 22
xml 1 901 0 0
html 2929 85216500 0 0
svg 5 3115 0 0
php 12582 8499328 0 0
css 1018 5643155 0 0
png 104 8706993 0 0
mp4 2 53962046 0 0
js 543 4460743 0 0
woff 23 9457624 0 0
prod 1 35310 0 0
py 1 455 0 0
Unknown 108 2337750 0 0
json 1 29134 0 0
woff2 54 1892880 0 0
save 1 35310 0 0
local 1 455 0 0
webp 673 73342846 0 0
txt 25 1154148 0 0
ttf 23 26796 0 0
env 1 455 0 0
jpg 50 7924634 0 0
md 2 70613 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 18
/wp-content/uploads/2024/05/WhatsApp-Video-2024-05-06-at-01.03.32_1273ae72.mp4 6 27 72225857
/ads.txt 6 0 136058
/wp-content/plugins/woocommerce/readme.txt 2 0 70618
/wp-content/plugins/ap-plugin-scripteo/readme.txt 2 0 70620
/wp-content/plugins/ti-woocommerce-wishlist/readme.txt 2 0 70621
/wp-content/plugins/wp-event-solution/readme.txt 2 0 70620
/wp-content/plugins/suretriggers/readme.txt 1 0 35311
/wp-content/plugins/depicter/readme.txt 1 0 35310
/wp-content/plugins/cleantalk-spam-protect/readme.txt 1 0 35311
/.well-known/security.txt 1 0 35310
/wp-content/plugins/wp-query-console/README.txt 1 0 218173
/security.txt 1 0 35311
/wp-content/plugins/store-manager-connector/readme.txt 1 0 29135
/wp-content/plugins/quiz-maker/readme.txt 1 0 35310
/wp-content/plugins/buddyboss-platform-pro/readme.txt 1 0 29134
/wp-content/plugins/order-delivery-date/readme.txt 1 0 218173
/wp-content/plugins/masterstudy-lms-learning-management-system-pro/readme.txt 1 0 29133
/wp-content/uploads/2024/05/WhatsApp-Video-2024-05-06-at-01.03.20_ac2f0c5b.mp4 0 17 54576153
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 33
macosx6 1 1
androidoreo 1 1
ios_iphone 941 21
macosx14 32 12
win8 10 10
androidpie 2 2
android12 72 13
win11 16 11
macosx11 1 1
macosx13 3 3
winnt 20 20
linuxubuntu 7 6
win10 1549 878
androidjellybean 1 1
androidnougat 16 16
android 6 2
android10 15 13
macosx7 8 8
macos12 61 61
macosx15 1760 1449
win7 25 25
Unknown 12922 12908
macosx10 3 3
winlong 1 1
macosx12 1 1
linux 598 148
macosx9 8 8
ios_ipad 12 12
linuxdebian 1 1
winxp 31 26
androidmarshmallow 53 53
linuxcentos 1 0
macosx 14 13
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 210
safari6.1.5 4 4
chrome100.0.5062.414 1 1
chrome76.0.3809.100 1 1
chrome104.0.0.0 15 15
firefox24.0 1 1
firefox87.0 2 2
firefox99.0 14 9
opera89.0.4447.51 19 19
chrome100.0.9637.494 1 1
firefox91.0 1 1
chrome53.0.2785.97 1 1
safari17.10 1 1
chrome100.0.1097.700 1 1
chrome45.0.2454.85 1 1
safari15.4 9 9
chrome60.0.3112.107 15 15
chrome100.0.4478.794 1 1
firefox96.0 1 1
chrome75.0.3770.143 1 1
firefox41.0 2 2
firefox45.0 1 1
chrome124.0.0.0 4 2
safari18.4 89 9
chrome100.0.8306.283 1 1
firefox66.0 1 1
safari7.0 3 3
chrome100.0.3346.816 1 1
chrome100.0.4430.858 1 1
chrome100.0.6525.903 1 1
chrome116.0.0.0 4 4
chrome101.0.4951.67 5 5
safari5.0.4 1 1
safari18.0.1 2 2
firefox95.0 2 2
chrome120.1.2.3 6 0
chrome119.0.0.0 4 3
netscape5.0 66 66
chrome47.0.2526.106 1 1
firefox61.0 2 2
chrome131.0.6778.205 2 2
firefox122.0 2 0
firefox69.0 2 2
chrome100.0.5277.150 1 1
safari17.4 1 1
chrome58.0.3029.110 2 2
chrome63.0.3239.132 1 1
chrome76.0.3809.89 1 1
safari 12 12
safari17.6.11 1 1
chrome75.0.3770.100 1 1
opera105.0.0.0 9 9
safari17.3.1 9 9
firefox62.0 2 2
firefox43.0 1 1
firefox54.0 2 2
chrome112.0.0.0 1 1
chrome100.0.4719.713 1 1
chrome100.0.9945.526 1 1
chrome100.0.4896.127 8 8
chrome100.0.3383.322 1 1
chrome100.0.6158.770 1 1
firefox136.0 8 4
safari18.3.1 1 1
chrome127.0.0.0 35 29
safari16.1 1 0
firefox93.0 1 1
chrome134.0.0.0 2 2
chrome101.0.4951.64 5 5
chrome100.0.2332.572 1 1
firefox60.0 1 1
firefox121.0 4 2
firefox74.0 1 1
chrome100.0.7737.956 1 1
chrome110.0.0.0 5 5
chrome71.0.2623.112 1 1
safari17.5 2 1
chrome42.0.2311.90 4 4
chrome100.0.6125.597 1 1
firefox63.0 2 2
android 1 1
safari18.0 845 7
chrome134.0.6998.35 2 2
chrome74.0.3729.169 2 2
safari17.0 2 0
chrome100.0.4993.521 1 1
msie10.0 2 2
firefox126.0 2 1
safari18.5 137 11
firefox92.0 1 1
chrome107.0.0.0 52 52
safari17.4.1 3 3
chrome95.0.4638.69 1 1
chrome100.0.2708.109 1 1
chrome100.0.1146.544 1 1
chrome109.0.0.0 117 117
chrome130.0.0.0 19 19
chrome100.0.6989.649 1 1
chrome135.0.7049.95 35 35
chrome100.0.2934.617 1 1
chrome60.0.3112.113 1 1
chrome100.0.9137.799 1 1
safari7.0.3 1 1
chrome128.0.0.0 250 15
firefox128.0 2 0
firefox82.0 3 3
firefox32.0 2 2
chrome133.0.0.0 612 612
firefox94.0 2 2
mozilla 47 43
chrome106.0.0.0 1 1
chrome100.0.7637.314 1 1
chrome60.0.3112.90 2 2
firefox50.0 2 2
firefox72.0 3 3
chrome65.0.3325.181 1 1
chrome100.0.5775.353 1 1
chrome100.0.9501.357 1 1
chrome57.0.2987.108 1 1
chrome125.0.0.0 86 7
firefox114.3 1 1
chrome79.0.3945.136 1 1
firefox53.0 1 1
safari5.0.3 1 1
safari12.1.1 1 1
chrome121.0.0.0 2 1
chrome68.0.3440.91 1 1
chrome100.0.4445.277 1 1
firefox30.0 4 4
chrome129.0.0.0 978 844
firefox135.0 1 1
chrome100.0.8539.576 1 1
chrome100.0.9925.255 1 1
opera114.0.0.0 10 10
firefox138.0 3 0
chrome108.0.0.0 2 2
chrome37.0.0.0 1 1
safari8.0 2 2
firefox33.0 10 10
firefox83.0 1 1
chrome65.0.3325.220 1 1
firefox114.0 27 27
chrome132.0.0.0 124 7
chrome21.0.1180.82 4 4
chrome84.0.4147.105 3 3
chrome100.0.4896.75 3 3
chrome126.0.0.0 89 10
chrome83.0.4103.97 31 11
chrome100.0.4061.306 1 1
chrome100.0.4343.207 1 1
msie9.0 1 1
firefox73.0 1 1
chrome136.0.7103.92 15 15
firefox100.0 1 1
firefox64.0 2 2
chrome105.0.0.0 14 10
firefox52.0 1 1
chrome114.0.0.0 185 126
chrome100.0.8892.678 1 1
msie6.0 31 26
chrome100.0.7785.790 1 1
firefox67.0 1 1
firefox133.0 1 1
firefox85.0 1 1
chrome62.0.3202.94 1 1
firefox59.0 2 2
chrome76.0.3809.111 1 1
chrome136.0.0.0 332 40
firefox51.0 1 1
chrome100.0.9968.168 1 1
firefox78.0 2 2
chrome100.0.8370.130 1 1
chrome122.0.0.0 2 1
firefox88.0 1 0
chrome78.0.3904.62 1 1
Unknown 12831 12821
chrome61.0.3163.100 1 1
chrome36.0.1985.125 12 12
chrome100.0.2042.699 1 1
chrome100.0.6238.106 1 1
edge44 3 3
chrome131.0.0.0 5 5
firefox56.0 1 1
chrome135.0.0.0 381 44
firefox47.0 1 1
chrome76.0.3803.0 1 1
firefox79.0 2 2
edge12 10 10
firefox71.0 1 1
chrome100.0.9927.879 1 1
chrome100.0.6554.893 1 1
chrome100.0.1404.936 1 1
chrome136.0.7103.59 1 1
chrome79.0.3945.0 1 1
firefox36.0 2 2
chrome100.0.4281.619 1 1
chrome81.0.4044.129 6 6
chrome123.0.0.0 3 3
firefox97.0 1 1
chrome49.0.2623.87 1 1
firefox55.0 3 3
chrome91.0.4472.124 225 223
firefox115.0 1 1
chrome100.0.6346.859 1 1
chrome99.0.4844.51 2 2
chrome120.0.0.0 99 97
firefox81.0 7 7
chrome83.0.4103.61 1 1
chrome79.0.3945.130 1 1
firefox134.0 2 2
chrome100.0.2850.733 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 24
axios/0.17.1 20250515152945
okhttp/4.9.0 20250508072410
Google-Firebase 20250511141905
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250520073153
Mozilla/5.0_zgrab/0.x 20250506223554
Python/3.13_aiohttp/3.11.18 20250519125137
Grammarly/1.0_(http://www.grammarly.com) 20250529194018
Iframely/1.3.1_(_https://iframely.com/docs/about)_Atlassian 20250518134635
Clearbit_Logo_API_(https://clearbit.com) 20250510004434
Mozilla/5.0_(compatible;_Google-Site-Verification/1.0) 20250504134203
Iframely/1.3.1_(_https://iframely.com/docs/about) 20250518134636
GRequests/0.10 20250530204205
panscient.com 20250515194339
Mozilla/5.0_(compatible;_Dataprovider.com) 20250507004156
python-requests/2.28.1 20250505012440
Mozilla/5.0_(compatible) 20250501062533
Chrome_Privacy_Preserving_Prefetch_Proxy 20250528155746
Mozilla/5.0 20250524090212
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20250509013230
python-requests/2.27.1 20250531234119
python-requests/2.32.3 20250523040751
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250528002809
WordPress/6.8.1;_https://qualityalliedroofingtx.com 20250531235907
Google 20250531083529
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 17
GRequests/0.10 20250530204205
Iframely/1.3.1_(_https://iframely.com/docs/about) 20250518134636
Google 20250531083529
panscient.com 20250515194339
python-requests/2.28.1 20250505012440
Python/3.13_aiohttp/3.11.18 20250519125137
WordPress/6.8.1;_https://qualityalliedroofingtx.com 20250531235907
Clearbit_Logo_API_(https://clearbit.com) 20250510004434
Grammarly/1.0_(http://www.grammarly.com) 20250529194018
Iframely/1.3.1_(_https://iframely.com/docs/about)_Atlassian 20250518134635
okhttp/4.9.0 20250508072410
Chrome_Privacy_Preserving_Prefetch_Proxy 20250528155746
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20250509013230
python-requests/2.32.3 20250523040751
python-requests/2.27.1 20250531234119
Google-Firebase 20250511141905
axios/0.17.1 20250515152945
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 15419 15540
From1 24 29
From2 22 22
From3 1 4
From4 262 2597
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 4
cn_bing_com 1 1
www_google_com_hk 4 4
google_com 5 5
www_google_com 12 12
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 3
https://chatgpt.com 1 1
https://trello.com 0 1
https://mavink.com 0 2
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 7
403 1175 5087529
503 972 11107119
405 49 2310
404 1 114
400 2 42
409 2 2444
301 3 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 1
/wp-json/v1/u 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 657
5.9.215.6 12561 12561 1619809 20250531235907
222.94.233.15 788 788 23305 20250507021956
40.117.101.31 117 117 27465636 20250521205445
84.239.37.10 105 105 3995696 20250515194339
102.129.223.92 56 56 2022094 20250531210506
117.132.188.206 47 47 1822342 20250519000758
27.124.45.121 47 47 972872 20250523040012
212.34.154.131 40 40 1402185 20250531081510
91.84.99.6 40 40 1402429 20250527070452
88.210.10.79 30 30 1051792 20250531233427
77.238.230.6 30 30 1051652 20250527152351
74.125.150.3 29 86 33065937 20250524201046
74.125.150.2 25 67 30207502 20250524201046
66.249.68.3 22 22 800475 20250515191515
70.121.167.44 21 21 742438 20250527151256
83.167.185.0 20 20 10413 20250505034411
212.34.141.109 20 20 701133 20250519094414
196.251.70.13 20 20 4865828 20250526161439
89.110.80.171 20 20 701220 20250517100241
80.85.246.140 20 20 700847 20250525114737
212.34.135.52 20 20 700932 20250519103116
80.85.245.250 20 20 701133 20250516154737
195.26.224.235 20 20 701216 20250528135047
212.118.43.65 20 20 701249 20250530225943
212.34.146.152 20 20 701240 20250520193531
45.197.1.1 1 1 37747 20250516041916
119.8.37.75 1 1 40626 20250522165948
138.197.170.23 1 2 49383 20250506201119
172.56.153.68 1 1 403 20250506064517
35.87.81.96 1 2 73758 20250527155732
93.158.91.19 1 2 49383 20250511184958
196.251.70.18 10 10 404215 20250528195213
46.250.160.35 1 1 43131 20250503173656
185.238.231.222 1 1 31694 20250514141038
85.209.9.49 1 1 212 20250520105839
143.198.76.131 1 1 21065 20250509105254
131.0.31.43 10 10 6383 20250504011018
134.17.14.12 18 22 458666 20250531022414
190.239.220.102 1 1 47395 20250511044733
102.132.29.74 2 2 77082 20250503063907
193.36.224.210 1 1 403 20250520013746
54.175.217.100 1 1 47693 20250513161416
103.170.201.55 16 16 6448 20250508045915
85.214.40.119 1 1 212 20250509012345
150.40.163.204 1 1 43134 20250527184120
101.132.34.85 3 3 19740 20250515152301
162.120.184.15 1 1 39093 20250505153929
89.58.17.216 1 1 38747 20250516002757
74.125.150.5 0 6 483526 
45.61.185.68 4 4 47625 20250531130702
167.99.41.178 1 2 49681 20250504202625
193.36.224.243 1 1 403 20250520013546
152.53.2.88 2 2 76468 20250516174534
104.239.97.252 1 1 51336 20250515001619
104.234.19.64 1 1 403 20250520012146
223.199.180.72 1 1 47690 20250510233156
165.231.159.206 1 1 31695 20250516185535
149.88.19.6 2 2 57216 20250522161150
43.163.8.75 1 1 7675 20250530061239
193.36.224.197 1 1 403 20250520012546
104.168.146.214 1 1 31696 20250514080515
3.250.114.79 7 845 36764364 20250522035521
167.160.72.254 2 2 57044 20250521191654
45.252.59.115 1 1 43469 20250515065848
190.92.208.134 1 1 40626 20250526120240
206.42.38.125 2 2 77065 20250530095704
34.209.112.47 1 1 31610 20250512154557
93.93.113.189 1 1 212 20250508024933
207.180.247.4 1 1 212 20250510175944
46.250.162.227 1 1 43129 20250508163404
5.254.18.150 2 2 56657 20250508163813
198.235.24.73 1 1 281958 20250509013230
193.36.224.196 1 1 403 20250520013146
198.98.61.147 4 4 47742 20250531234119
36.143.3.117 1 1 229593 20250518224253
110.235.252.74 6 6 197682 20250527152404
45.56.174.106 2 2 56857 20250529141648
175.107.244.176 6 6 197673 20250512190511
103.170.201.52 1 1 2756 20250508044020
36.50.12.169 1 1 455 20250519164404
104.234.19.63 1 1 403 20250520011046
92.50.16.210 1 1 43350 20250522053618
196.242.4.94 1 1 31693 20250524012504
193.36.224.233 1 1 403 20250520014046
37.120.185.97 1 1 38671 20250519054112
216.73.163.211 1 1 31694 20250520054010
185.247.137.179 1 1 498 20250520073153
152.53.64.157 1 1 38692 20250519034054
149.34.252.56 2 2 56982 20250514163438
213.136.71.30 0 1 35311 
195.2.81.171 10 10 350558 20250529031032
203.23.179.26 2 2 56765 20250501172508
113.161.248.119 2 2 77052 20250525005812
104.234.19.33 1 1 403 20250520014146
193.36.224.165 2 2 806 20250520012947
3.235.46.147 1 1 39070 20250531134754
15.204.161.7 1 1 498 20250519001009
181.215.124.105 1 1 35725 20250515152947
103.133.58.205 6 6 197697 20250519103124
186.96.27.244 2 2 77070 20250526003510
111.119.208.224 1 1 40627 20250530100828
38.153.137.55 1 1 38667 20250514232312
199.195.252.21 4 4 47623 20250531221349
212.34.155.126 10 10 350723 20250526134741
35.86.220.164 1 1 47395 20250506091257
5.161.186.143 1 1 35819 20250514154403
194.177.30.33 2 2 77075 20250529031016
142.93.9.120 1 2 49685 20250516181328
38.170.173.22 1 1 47277 20250514111814
195.200.26.27 10 10 350529 20250526003526
92.112.235.114 1 1 37718 20250513005129
159.223.80.78 1 1 212 20250508055613
45.157.54.23 1 1 218173 20250529015144
190.92.210.231 1 1 31011 20250529220949
199.45.155.92 1 1 47692 20250528002809
146.19.215.12 2 2 42130 20250525073601
178.20.47.92 10 10 323931 20250513003214
213.6.35.49 2 2 77070 20250519094352
98.85.92.10 1 1 38338 20250529194018
159.138.62.202 1 1 41665 20250529173440
206.168.34.64 1 1 498 20250515061811
104.168.135.229 3 3 89001 20250508073408
149.18.178.49 1 1 29134 20250522055453
193.36.224.177 1 1 403 20250520014246
47.79.199.244 0 1 25028 
115.231.78.15 2 2 1676 20250521002558
38.60.255.29 7 123 6672820 20250504123148
47.79.193.148 0 1 14084 
204.19.241.77 1 1 212 20250519121507
188.175.237.58 7 7 5174 20250501194048
5.133.192.133 1 2 49682 20250503220605
45.157.52.102 1 1 218173 20250514030155
173.249.43.220 2 2 42131 20250510074307
61.8.75.250 4 4 137382 20250512064031
193.186.4.225 1 1 39012 20250523015424
43.134.176.114 1 1 828 20250513010416
193.36.224.174 1 1 403 20250520013246
198.98.51.24 6 6 82713 20250511220714
85.215.105.156 2 2 424 20250519184718
137.220.134.222 4 4 96399 20250522092359
77.74.177.114 2 2 95498 20250528111124
188.239.32.4 1 1 31424 20250525093450
51.178.24.178 1 1 212 20250519103730
105.185.130.72 8 8 5577 20250517164534
44.234.41.182 10 68 6912093 20250527094820
110.238.111.175 1 1 31839 20250528032756
51.79.248.237 1 1 212 20250511133811
152.53.33.59 1 1 38000 20250520000242
114.4.246.234 2 2 77055 20250525114710
52.64.252.126 1 1 212 20250508090152
85.112.70.145 6 6 197688 20250524090947
104.168.139.239 1 1 31694 20250501223502
183.134.59.131 3 3 143076 20250524230745
193.36.224.225 1 1 403 20250520013346
146.19.215.116 2 2 42133 20250519034729
167.86.68.31 2 2 42130 20250530092310
113.161.201.81 2 2 77040 20250524031420
46.188.233.29 10 10 6383 20250511083726
47.79.196.25 0 1 14816 
195.2.78.89 2 2 48552 20250501170213
185.247.137.63 0 1 28518 
193.36.224.190 1 1 403 20250520011346
34.9.23.145 1 1 31841 20250527192530
66.102.6.198 2 2 70620 20250523015424
122.160.60.201 6 6 197691 20250530225948
38.154.206.84 1 1 39373 20250514121911
45.141.87.177 1 2 83006 20250516004357
190.128.169.230 6 6 197711 20250526075248
92.53.96.193 3 3 19739 20250515040604
104.168.132.245 1 1 31694 20250531050942
194.124.73.214 1 1 212 20250510000432
212.102.255.40 0 1 35309 
89.46.154.185 1 1 43161 20250515152945
173.224.210.238 1 1 37639 20250512093736
103.175.83.168 6 6 197676 20250517134511
73.115.32.71 17 199 16608685 20250523015937
31.14.23.252 3 3 19749 20250518082121
54.214.236.249 1 1 47692 20250529123118
195.82.147.67 0 1 35309 
89.110.109.74 10 10 350613 20250513145912
91.84.109.110 10 10 350311 20250512064033
45.157.54.22 1 2 220649 20250518205325
45.131.194.185 1 1 31691 20250505061845
129.226.154.196 1 1 798 20250523232353
159.138.99.144 1 1 31011 20250524044424
88.208.196.137 1 1 212 20250513134707
116.90.229.250 6 6 197710 20250504215121
193.36.224.216 1 1 403 20250520014746
93.113.145.70 1 1 38276 20250513013434
193.36.224.185 1 1 403 20250520011746
142.250.32.10 1 1 39149 20250504134150
80.85.246.214 10 10 350648 20250514213241
159.203.34.87 1 2 49682 20250514194530
206.168.34.36 1 1 47395 20250509235058
162.213.72.50 1 1 38338 20250509053731
85.214.228.221 1 1 212 20250513150628
135.181.86.237 1 1 47696 20250521082126
52.205.228.45 0 3 56570 
104.168.141.102 1 1 31699 20250514230022
84.115.239.86 11 11 6786 20250525231542
104.248.23.4 1 1 212 20250514191130
119.8.52.138 1 1 31008 20250509163440
193.36.224.236 1 1 403 20250520014346
