AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202506 will be lost/reset.
# Last config file used to build this data file was /home/qualityalliedroo/tmp/awstats/ssl/awstats.qualityalliedroofingtx.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2069                
POS_TIME 2751                
POS_VISITOR 22351               
POS_DAY 73537               
POS_DOMAIN 3758                
POS_LOGIN 5097                
POS_ROBOT 5252                
POS_WORMS 6860                
POS_EMAILSENDER 6991                
POS_EMAILRECEIVER 7134                
POS_SESSION 74468               
POS_FILESIZE 83029               
POS_SIDER 74682               
POS_FILETYPES 7269                
POS_DOWNLOADS 7674                
POS_OS 8518                
POS_BROWSER 9239                
POS_SCREENSIZE 14816               
POS_UNKNOWNREFERER 14890               
POS_UNKNOWNREFERERBROWSER 16742               
POS_ORIGIN 18011               
POS_SEREFERRALS 18157               
POS_PAGEREFS 18418               
POS_SEARCHWORDS 18603               
POS_KEYWORDS 18793               
POS_MISC 2415                
POS_ERRORS 18892               
POS_CLUSTER 4953                
POS_SIDER_404 19099               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250701000820 138 29464 11854181127982
FirstTime 20250601000249
LastTime 20250630231818
LastUpdate 20250701120703 138 0 137 0 0
TotalVisits 1885                
TotalUnique 1264                
MonthHostsKnown 0                   
MonthHostsUnknown 1320                
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 1 0
TotalMisc 0 0 0
FlashSupport 0 0 0
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
PDFSupport 0 0 0
JavascriptDisabled 0 0 0
RealPlayerSupport 0 0 0
DirectorSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 360 549 33236255 138 221 14659119
1 488 605 25318949 213 259 13108830
2 676 813 15398586 443 598 47614184
3 742 982 55092079 291 371 23632968
4 724 1191 88117034 225 330 19344206
5 542 679 23144975 337 476 38658508
6 661 904 34826560 198 262 11183562
7 362 398 7956586 178 207 8017439
8 426 687 35582165 205 296 25268709
9 517 683 41518341 144 216 11694558
10 463 539 9004936 252 376 30865446
11 498 669 29825861 229 328 9869058
12 461 619 49491694 205 417 10270181
13 858 2006 151675220 397 563 24220076
14 665 817 33373216 179 233 9162183
15 605 911 44060272 252 387 17751591
16 527 847 52179636 453 533 22375888
17 538 1046 79091284 239 353 21113562
18 796 1155 101908116 258 333 12914215
19 580 720 28600874 682 811 25801466
20 508 1018 101323724 642 726 18082705
21 519 684 30842495 640 748 24292056
22 564 604 11318787 344 396 20088912
23 428 945 88219984 168 211 9633382
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 73
de 8875 9669 105251675
us 1740 4677 463736347
ru 563 723 32730718
id 254 254 8364723
gb 253 505 24980978
eg 236 1174 38179530
cn 194 270 8117747
jp 168 272 17500918
ua 129 326 26526591
in 117 120 3021773
es 108 141 7523230
lv 107 109 3495211
ca 72 286 26851389
br 57 58 1096943
vn 50 50 1164347
nl 49 271 26470115
ro 40 75 4727719
za 38 38 3511613
it 30 166 21154889
kh 30 30 988509
bg 23 24 1789791
au 23 158 16812587
fr 21 21 95501
cz 20 20 807094
tr 19 19 290509
ve 8 8 245400
ie 1 1 30861
nz 2 2 422
sa 5 5 2015
al 3 3 124447
ch 8 8 22738
no 6 6 56762
bh 2 2 77074
cl 13 13 340620
be 3 9 140867
ec 2 2 77073
eu 4 4 49423
se 7 10 299547
hk 2 2 2669
pt 16 16 6448
il 13 13 79822
is 1 1 186
ma 2 2 76954
lt 4 4 78004
rs 4 4 567380
kr 3 3 5792
ir 11 11 280754
ee 6 106 13220773
ao 2 2 67056
sc 8 8 136858
cr 1 1 47704
gr 18 18 595152
md 2 2 77079
kz 1 1 236
pk 1 1 47415
ng 2 2 77051
la 6 6 196364
pa 18 18 95417
pl 18 18 484239
mx 5 5 166432
mc 1 1 186
hu 11 221 21296018
th 6 6 197723
mu 16 16 549496
tw 3 3 5796
ar 7 7 179743
by 13 17 441708
at 3 3 48089
co 10 10 369762
rw 3 3 19749
bd 6 6 231080
zz 3 3 77826
dk 2 2 77053
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 38
bot[\s_+:,\.\;\/\\-] 1241 66286732 20250630235050 141
crawl 908 166398297 20250630224511 1
AhrefsBot/ 616 7067082 20250630134840 48
Googlebot/ 549 20884981 20250630172128 33
Barkrowler 497 76910203 20250626084556 4
SemrushBot/ 388 7045711 20250630212955 160
bingbot/ 298 29224602 20250630211849 23
facebookexternalhit/ 167 17182901 20250630121118 92
BLEXBot/ 147 5142485 20250629050906 18
Applebot/ 97 5985139 20250630024248 17
nbot 97 3282822 20250630133711 21
link 90 3694041 20250626175029 2
MJ12bot/ 82 1517025 20250630074201 27
no_user_agent 61 4970708 20250630044509 0
Googlebot\-Image/ 58 7494494 20250627193400 0
Pinterestbot 47 1755690 20250630151330 0
Go\-http\-client/ 35 884436 20250630053157 0
[\s_+:,\.\;\/\\-]bot 31 630000 20250629153704 15
CCBot/ 30 880180 20250613202821 2
curl 24 108455 20250623212334 12
DotBot/ 14 3284626 20250629140304 1
360Spider 14 618393 20250629134402 1
AdsBot\-Google[\x20]\( 13 270091 20250621133428 0
unknown 13 5797 20250630091152 13
Bytespider 12 464501 20250630124009 0
DuckDuckBot 8 695988 20250629233218 0
scrapy 1 47391 20250623053303 0
Dalvik/ 2 94830 20250625170812 0
W3C_Validator/ 1 47695 20250606223448 0
scanner 1 47686 20250605215705 0
msnbot/ 2 996 20250615120549 0
Adsbot 1 38708 20250621133414 0
survey 2 283690 20250607100850 0
CFNetwork 1 3028805 20250619155456 0
Googlebot\-Mobile/ 1 22 20250628110908 0
libwww\-perl 1 36 20250628111336 0
Konqueror/ 1 498 20250612191431 0
Firefox/1\.5 1 47391 20250625170721 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 17
png 623 80141428 0 0
mp4 4 256553491 0 0
webp 2593 293496135 0 0
php 9637 10391560 0 0
xml 7 7674 0 0
svg 25 140593 0 0
Unknown 81 1241600 0 0
gif 2 18894 0 0
html 3356 123843996 0 0
json 1 498 0 0
css 1662 9093316 0 0
woff 48 19438855 0 0
woff2 309 11322324 0 0
js 1427 11866114 0 0
ttf 69 78077 0 0
txt 15 922254 0 0
jpg 212 38420915 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 13
/wp-content/uploads/2024/05/WhatsApp-Video-2024-05-06-at-01.03.32_1273ae72.mp4 8 68 151652796
/ads.txt 3 0 36305
/wp-content/plugins/slash-edit/readme.txt 2 0 436346
//wp-includes/ID3/license.txt 2 0 2792
/wp-content/plugins/ai-engine/readme.txt 1 0 29132
/wp-content/plugins/miniorange-login-openid/readme.txt 1 0 35310
/wp-content/plugins/drag-and-drop-multiple-file-upload-contact-form-7/readme.txt 1 0 29134
/wp-content/plugins/payu-india/readme.txt 1 0 35309
/wp-content/plugins/sms-alert/readme.txt 1 0 35310
/wp-content/plugins/image-resizer-on-the-fly/readme.txt 1 0 218173
/wp-content/plugins/woocommerce/readme.txt 1 0 35309
/wp-content/plugins/wp-marketing-automations/readme.txt 1 0 29134
/wp-content/uploads/2024/05/WhatsApp-Video-2024-05-06-at-01.03.20_ac2f0c5b.mp4 0 41 143946232
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 43
androidpie 10 6
macosx8 13 12
macosx14 1 1
win2000 53 48
android12 4 4
winphone 1 1
androidmarshmallow 757 76
linuxdebian 1 0
android11 1 1
win11 94 19
linux 1432 472
macosx11 5 4
ios_ipad 12 10
androidkitkat 10 10
androidics 1 0
macos12 82 82
androidoreo 4 1
macosx7 14 14
macosx10 8 6
winlong 8 8
androidnougat 5 4
androidlollipop 2 1
win7 93 90
macosx9 62 62
winxp 35 30
winnt 6 6
linuxubuntu 435 434
macosx15 1388 1115
androidjellybean 1 1
win10 3608 1381
winunknown 5 4
bsdopenbsd 1 0
android 1 1
androidhoneycomb 1 1
macosx 35 34
macosx6 9 9
Unknown 9991 9093
win8 8 8
android10 111 15
macosx13 6 5
ios_iphone 1827 400
androidfroyo 1 1
win8.1 38 38
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 266
firefox126.0 115 30
firefox124.0.0 1 1
firefox50.0 2 2
chrome67.0.3396.87 1 0
chrome122.0.0.0 4 3
chrome117.0.5938.132 268 22
firefox70.0 2 2
chrome76.0.3809.100 2 1
safari18.5 708 65
chrome72.0.3626.109 1 1
chrome4.0.237.0 1 0
opera117.0.0.0 12 12
opera89.0.4447.51 30 30
chrome123.0.6312.139 3 3
chrome92.0.4515.107 1 1
chrome123.0.6312.144 2 2
safari17.2 2 2
safari7.0.2 7 7
chrome114.0.5735.134 7 7
adobeair 4 4
chrome80.0.3987.132 1 1
safari4.0 1 1
chrome65.0.3325.181 1 0
firefox100.0 1 1
chrome78.0.3904.108 56 56
chrome125.0.6422.71 3 3
chrome120.1.2.3 3 0
chrome41.0.2272.118 2 2
firefox124.0.2 1 1
chrome124.0.6367.179 1 1
firefox125.0.0 2 2
chrome108.0.0.0 4 4
firefox91.0 384 384
chrome109.0.0.0 2 2
chrome125.0.6422.69 2 2
chrome53.0.2785.49 1 1
chrome94.0.4606.85 1 1
mozilla 163 34
firefox123 1 1
chrome105.0.0.0 6 3
chrome107.0.0.0 89 82
chrome136.0.0.0 2 2
chrome57.0.2987.133 2 2
chrome74.0.3729.157 2 1
chrome99.0.4844.58 1 1
chrome103.0.0.0 2 2
chrome124.0.6367.169 1 1
chrome103.0.5060.53 2 2
iphone 4 0
chrome125.0.6422.78 1 1
safari7.0 18 18
safari7.0.4 8 8
firefox129.0 13 13
chrome98.0.4758.102 1 1
chrome118.0.0.0 1 1
chrome113.0.5672.93 5 5
chrome119.0.0.0 7 7
safari17.3.1 6 6
firefox126.0.1 3 3
chrome113.0.0.0 9 8
chrome116.0.5845.96 9 9
firefox94.0 1 1
chrome60.0.3112.113 1 1
chrome90.0.4430.85 2 2
chrome120.0.0.0 391 160
firefox134.0 5 5
chrome44.0.2403.155 4 4
firefox52.0 2 1
firefox125.0.2 1 1
firebird 52 47
edge44 14 14
chrome100.0.4896.127 6 6
chrome46.0.2490.22 2 2
opera62.0.3331.116 1 1
firefox47.0 1 1
chrome21.0.1180.82 3 3
chrome98.0.4758 1 1
chrome36.0.1985.143 10 10
safari9.0 4 3
firefox45.0 4 4
safari7.0.3 5 5
safari13.0.3 892 295
chrome22.0.1207.1 1 0
opera9.64 1 0
chrome101.0.4951.64 3 3
safari6.1.5 2 2
chrome42.0.2311.90 10 10
chrome60.0.3112.107 2 2
chrome134.0.0.0 407 165
chrome123.0.0.0 2 2
chrome108.0.5359 1 1
chrome124.0.6367.157 2 2
chrome127.0.0.0 29 20
chrome50.0.2661.102 3 3
chrome110.0.0.0 7 7
firefox136.0 20 16
chrome125.0.0.0 361 87
chrome62.0.3202.94 1 0
safari15.1 3 1
chrome41.0.2227.1 1 0
chrome131.0.0.0 44 41
Unknown 9023 9013
chrome124.0.6367.172 1 1
chrome123.0.6312.132 1 1
safari7.0.5 3 3
chrome75.0.3770.101 2 0
firefox96.0 9 9
safari17.10 6 6
safari16.6 1 1
chrome128.0.0.0 1 1
chrome43.0.2357.134 1 1
chrome129.0.0.0 199 63
firefox124.0.1 2 2
safari17.0.96 2 2
firefox31.0 48 48
chrome123.0.6312.133 2 2
firefox79.0 1 1
chrome125.0.6422.67 2 2
chrome55.0.2859.0 1 0
firefox86.0 1 1
chrome71.0.3578.99 1 0
safari5.0.4 1 1
firefox59.0 1 1
firefox139.0 188 39
chrome17.0.963.56 2 2
firefox29.0 1 1
firefox124.0 1 1
firefox126.0.0 4 4
firefox28.0 2 1
safari 121 16
chrome116.0.1938.76 35 2
chrome75.0.3770.143 2 0
chrome125.0.6422.45 1 1
firefox55.0 25 25
chrome36.0.1985.125 66 66
chrome58.0.3029.110 6 6
chrome11.0.696.65 1 1
opera54.0.2952.71 1 0
chrome97.0.4692.104 1 1
safari18.1.1 88 9
chrome125.0.6422.35 1 1
chrome74.0.3729.169 1 1
chrome35.0.1916.153 22 22
chrome124.0.6367.168 1 1
chrome102.0.0.0 1 1
chrome34.0.1847.116 3 3
chrome80.0.3987.116 4 1
firefox125.0.1 10 10
msie10.0 5 5
chrome123.0.6312.102 2 2
safari17.4 2 2
chrome113.0.5672.126 2 2
chrome124.0.6367.149 2 2
itunes 1 1
safari15.4 9 9
chrome123.0.6312.120 1 1
chrome133.0.0.0 1057 992
chrome103.0.5060.114 2 2
msie5.5 1 1
chrome76.0.3809.89 1 0
chrome137.0.0.0 2067 327
chrome106.0.0.0 1 1
chrome135.0.0.0 119 16
chrome112.0.5615.138 8 8
chrome121.0.0.0 127 75
chrome125.0.6422.49 1 1
opera48.1.2331.132804 1 0
chrome124.0.6367.150 1 1
firefox21.0.1 1 1
msie9.0 11 11
chrome124.0.0.0 1 1
chrome123.0.6312.104 2 2
msie7.0 2 1
safari10.1.0.2342 1 0
safari7.0.6 2 2
android 4 3
chrome116.0.0.0 4 4
chrome99.0.4844.51 1 1
chrome60.0.3112.90 2 2
chrome134.0.6998.166 82 7
safari12.0.3 1 0
chrome102.0.5005 1 1
chrome133.0.6833.84 1 1
safari17.5 3 3
firefox24.0 1 1
chrome68.0.3440.106 90 12
safari8.0 2 2
firefox137.0 2 1
msie6.0 17 13
chrome80.0.3987.162 1 1
opera18.0.1284.49 1 1
firefox80.0 2 2
chrome35.0.1916.114 7 7
firefox54.0 1 1
firefox132.0 10 10
chrome123.0.6312.129 1 1
chrome95.0.4638.69 6 4
chrome74.0.3729.136 1 1
chrome91.0.4472.114 3 2
chrome123.0.6312.105 2 2
firefox60.0 126 26
chrome61.0.3163.100 1 1
firefox51.0 1 1
firefox21.0 1 0
chrome137.0.7151.103 754 73
firefox121.0 2 2
safari10.0 1 1
msie10.6 1 0
firefox115 1 1
chrome123.0.6312.134 1 1
chrome55.0.2876.0 1 0
chrome74.0.3729.108 2 0
chrome45.0.2454.84 10 10
chrome73.0.3683.90 1 0
chrome84.0.4147.105 2 2
chrome61.0.3163.79 1 0
chrome125.0.6422.65 1 1
msie11.0 13 13
chrome124.0.6367.153 1 1
chrome100.0.4896.75 1 1
chrome114.0.5735.199 2 2
firefox89.0 2 2
safari17.0 2 2
chrome78.0.3875.0 1 1
chrome123.0.6312.113 1 1
chrome101.0.4951.67 4 4
chrome75.0.3770.142 1 1
chrome91.0.4472.124 152 152
chrome124.0.6367.146 1 1
firefox68.0 1 1
firefox30.0 26 26
firefox128.0 4 4
firefox67.0 1 1
chrome132.0.0.0 1 1
chrome76.0.3809.111 8 8
chrome123.0.6312.107 2 2
chrome81.0.4044.138 1 1
firefox114.0 96 96
opera12.16 1 1
chrome130.0.0.0 12 12
chrome78.0.3890.0 1 1
opera9.51 1 0
netscape5.0 793 62
chrome115.0.5790.171 5 5
chrome52.0.8453.98 2 2
chrome104.0.0.0 11 11
chrome115.0.5790.102 7 7
chrome14.0.825.0 1 0
safari7.2.0.0 1 1
chrome66.0.3359.181 3 3
firefox127.0 5 5
firefox99.0 3 3
chrome126.0.0.0 33 33
chrome124.0.6367.177 1 1
chrome47.0.2526.106 2 2
chrome123.0.6312.142 1 1
chrome125.0.6422.46 1 1
chrome70.0.3538.102 2 2
chrome55.0.2883.87 2 2
firefox122.0 3 2
chrome123.0.6312.128 1 1
chrome123.0.6312.111 1 1
chrome101.0.4951.41 1 1
safari5.1.9 5 5
firefox93.0 1 1
chrome114.0.0.0 182 182
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 30
WhatsApp/2.23.20.0 20250619155504
python-requests/2.32.3 20250618173257
python-requests/2.27.1 20250621193841
python-httpx/0.22.0 20250619193615
Mozilla/5.0_(compatible;_Dataprovider.com) 20250630091151
\ 20250616100729
Mozilla/5.0_zgrab/0.x 20250626184643
Google 20250626204234
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250627234243
Clearbit_Logo_API_(https://clearbit.com) 20250624005632
SearchExpress 20250620063503
python-requests/2.31.0 20250629210203
python-requests/2.25.1 20250620165857
WhatsApp/2.2523.1_W 20250618230940
Mozilla/5.0 20250627061551
Python/3.13_aiohttp/3.12.9 20250609063854
Mozilla/5.0_AppleWebKit/537.36_(KHTML,_like_Gecko;_compatible;__)_Chrome/116.0.1938.76_Safari/537.36 20250622092411
Chrome 20250624172543
GRequests/0.10 20250608141534
WordPress/6.8.1;_https://qualityalliedroofingtx.com 20250630220939
Mozilla/5.0_(compatible;_vuhuvRBT/2.0;__https://vuhuv.com/rbt.html) 20250606231824
Chrome_Privacy_Preserving_Prefetch_Proxy 20250618213847
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250628184840
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20250628091434
NetworkingExtension/8621.2.5.10.10_Network/4277.122.6_iOS/18.5 20250619155455
Grammarly/1.0_(http://www.grammarly.com) 20250612093645
Mozilla/5.0_(BB10;_Touch)_AppleWebKit/537.10__(KHTML,_like_Gecko)_Version/10.1.0.2342_Mobile_Safari/537.10_ 20250609152703
python-requests/2.32.4 20250622220730
Python/3.12_aiohttp/3.12.13 20250615082003
SuperFastScraper/2.0 20250601052359
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 23
Chrome_Privacy_Preserving_Prefetch_Proxy 20250618213847
WordPress/6.8.1;_https://qualityalliedroofingtx.com 20250630220939
GRequests/0.10 20250608141534
Chrome 20250624172543
SuperFastScraper/2.0 20250601052359
python-requests/2.32.4 20250622220730
Python/3.12_aiohttp/3.12.13 20250615082003
Grammarly/1.0_(http://www.grammarly.com) 20250612093645
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20250628091434
NetworkingExtension/8621.2.5.10.10_Network/4277.122.6_iOS/18.5 20250619155455
Google 20250626204234
\ 20250616100729
python-httpx/0.22.0 20250619193615
python-requests/2.27.1 20250621193841
python-requests/2.32.3 20250618173257
WhatsApp/2.23.20.0 20250619155504
Python/3.13_aiohttp/3.12.9 20250609063854
WhatsApp/2.2523.1_W 20250618230940
Uzbl_(Webkit_1.3)_(Linux_i686_[i686]) 20250609152738
python-requests/2.25.1 20250620165857
python-requests/2.31.0 20250629210203
SearchExpress 20250620063503
Clearbit_Logo_API_(https://clearbit.com) 20250624005632
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 12232 14834
From1 9 9
From2 42 45
From3 1 1
From4 1224 5291
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 7
duckduckgo 2 2
www_bing_com 1 2
google_com 6 7
live 2 2
www_google_es 1 1
www_google_com 29 30
www_google_com_sg 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
https://www.precisionroofing.net 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 1
https+//qualityalliedroofingtx.com/ 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 2
https 1
//qualityalliedroofingtx.com/ 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 10
409 2 3887
403 948 1962972
301 466 707
503 2316 21535311
302 37 0
500 2 1890
401 27 2903
206 6 143113
404 196 9612411
405 22 1172
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 77
/geju.php 1 -
/.well-known/security.txt 1 -
/.well-known/traffic-advice 1 -
/wp-admin/style.php 1 -
/llms.txt 1 -
/wp-content/plugins/paid-memberships-pro/readme.txt 1 -
/roof-ridge-cap-repair-cost/_wp_link_placeholder 4 -
/temporary-fix-for-leaking-ceiling/_wp_link_placeholder 3 -
/cost-to-replace-roof-in-texas/_wp_link_placeholder 3 -
/wp-includes/style.php 1 -
/installer.php 1 -
/blog/wp-admin/setup-config.php 1 -
/wp-content/plugins/wp-job-portal/readme.txt 1 -
/about.php 1 -
/estimate-roof-replacement-calculator/_wp_link_placeholder 4 -
/old/wp-admin/setup-config.php 1 -
/what-is-the-cost-to-replace-metal-roof/_wp_link_placeholder 5 -
// 24 -
/index.html 9 -
/author-sitemap.xml 1 https://qualityalliedroofingtx.com
/.well-known/apple-app-site-association 5 -
/inputs.php 1 -
/style.php 2 -
/rest/V1/guest-carts/1/estimate-shipping-methods 2 -
/wp-content/litespeed/js/c6319ad387a49781c7c9f0c64104a554.js 1 https://qualityalliedroofingtx.com/
/apple-touch-icon.png 1 -
/apple-touch-icon-precomposed.png 1 -
/ads.txt 1 -
/emergency-roof-replacement-in-pearland/_wp_link_placeholder 3 -
/_wp_link_placeholder 1 -
/admin.php 2 -
/memberfuns.php 1 -
/v2/_catalog 1 -
/wp-content/memberfuns.php 1 -
/roof-fixing-price/_wp_link_placeholder 4 -
/ipfs/bafkreicyqcbhpicbos7ev4mrxofwqx6hvvge7pahpta6xuspr44crai5by 1 -
/apple-app-site-association 5 -
/admin-ajax.php 18 -
/wp-json/v1/u 1 -
/how-to-replace-shingles-on-roof/_wp_link_placeholder 3 -
/new/wp-admin/setup-config.php 1 -
/backup/wp-admin/setup-config.php 1 -
/cms/wp-admin/setup-config.php 1 -
/wp-content/plugins/wp-fastest-cache/readme.txt 1 -
/wp-content/plugins/HelloDollyV2/hello_dolly_v2.php 2 -
/ 7 -
/wp-content/themes/dwt-listing/style.css 1 -
/wp-content/akp.php 1 -
/_all_dbs 1 -
/wp-content/plugins/wp-marketing-automations/assets/css/bwfan-public.css 1 -
/wp-content/plugins/masterstudy-lms-learning-management-system/readme.txt 1 -
/dev/wp-admin/setup-config.php 1 -
/images/images/cache.php 2 -
/roof-leaks-in-heavy-rain-cost/_wp_link_placeholder 6 -
/wordpress/wp-admin/setup-config.php 1 -
/wp-usr.php 1 -
/roof-leaking-after-replacement/_wp_link_placeholder 3 -
/wiki 1 -
/state-farm-roof-replacement-wind-damage/_wp_link_placeholder 3 -
/userfuns.php 1 -
/wp-content/plugins/ultimate-member/readme.txt 1 -
/wp/wp-admin/setup-config.php 1 -
/wp_gpt.php 1 -
/wp-content/style.php 1 -
/security.txt 2 -
/wp-content/plugins/drag-and-drop-multiple-file-upload-contact-form-7/assets/css/dnd-upload-cf7.css 1 -
/how-to-get-roof-replaced-by-insurance/_wp_link_placeholder 3 -
/feed/_wp_link_placeholder 2 -
/wp-content/plugins/suffer/sec_upload.php 1 -
/site/wp-admin/setup-config.php 1 -
/humans.txt 1 -
/staging/wp-admin/setup-config.php 1 -
/demo/wp-admin/setup-config.php 1 -
/_ignition/execute-solution 6 -
/wp-content/plugins/about.php 1 -
/how-much-wind-damage-to-replace-roof-in-texas/_wp_link_placeholder 4 -
/index.php 11 https://qualityalliedroofingtx.com
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 1320
5.9.215.6 8768 8768 2236957 20250630220939
102.129.223.92 224 224 8073621 20250630143020
197.35.102.204 214 1026 33178791 20250619145232
183.207.45.104 67 74 2459643 20250628132421
80.85.245.145 50 50 1760648 20250628134728
172.121.217.68 47 52 3517805 20250610040733
73.76.165.71 43 212 21006994 20250619131734
89.110.109.74 40 40 1410178 20250622182524
5.35.69.6 40 40 1410071 20250630192047
198.98.61.192 32 32 359367 20250622191303
74.125.150.3 30 65 11062337 20250628125931
195.2.81.242 30 30 1051745 20250615081220
91.84.110.151 30 30 1055816 20250621094100
94.103.87.196 30 30 1055728 20250621020036
88.210.10.79 30 30 1059572 20250630033510
212.34.154.131 30 30 1055724 20250619181331
162.201.29.24 29 314 29360534 20250619160850
198.98.55.65 28 28 333822 20250616013207
65.108.104.232 28 498 66571381 20250624060514
24.171.177.194 27 272 34685556 20250617172927
212.34.135.52 26 26 904459 20250619183056
54.191.89.223 26 43 6165188 20250609015244
176.9.114.118 26 461 56907030 20250624230552
52.40.0.245 26 43 6165115 20250611093015
162.243.142.75 24 24 106331 20250616040432
95.188.65.216 1 1 186 20250618044614
3.237.202.122 1 1 498 20250618003154
205.185.127.84 5 5 54149 20250621000126
132.232.203.74 2 2 94832 20250630063341
43.224.116.82 2 2 77066 20250609182328
83.99.151.70 11 11 352804 20250624062016
81.88.53.143 1 1 186 20250617184523
178.62.201.7 4 4 49423 20250623172059
193.186.4.189 1 1 31234 20250609095027
98.84.120.20 2 2 81149 20250618045502
44.206.9.194 5 5 17079 20250619084211
34.90.192.194 2 2 472 20250617204318
209.73.147.169 2 2 57986 20250620080827
170.106.180.139 2 3 251369 20250630075727
196.251.85.51 1 1 0 20250609143725
49.47.217.222 1 1 47391 20250624104829
85.190.242.233 3 3 1209 20250624140929
159.223.3.78 1 2 49788 20250601203136
91.84.109.103 1 1 39070 20250616172729
104.168.132.142 1 1 33032 20250627142358
43.135.185.59 0 1 118612 
91.231.89.37 1 1 1178 20250613152212
81.31.156.245 4 71 10045600 20250625082842
43.152.72.247 1 1 439 20250629163331
183.36.35.201 1 2 49438 20250629000246
103.75.33.218 2 2 76944 20250630192042
65.20.188.35 2 2 76943 20250626054910
192.30.83.202 1 1 41642 20250613021023
184.72.105.29 1 1 45620 20250615042447
43.135.135.57 2 2 42135 20250628181423
148.113.6.163 1 1 186 20250617183541
