AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202510 will be lost/reset.
# Last config file used to build this data file was /home/qualityalliedroo/tmp/awstats/ssl/awstats.qualityalliedroofingtx.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2106                
POS_TIME 2792                
POS_VISITOR 23158               
POS_DAY 120792              
POS_DOMAIN 3800                
POS_LOGIN 5082                
POS_ROBOT 5237                
POS_WORMS 6857                
POS_EMAILSENDER 6988                
POS_EMAILRECEIVER 7131                
POS_SESSION 121759              
POS_FILESIZE 128846              
POS_REQUESTTIME 129001              
POS_SIDER 121973              
POS_FILETYPES 7266                
POS_DOWNLOADS 7652                
POS_OS 7981                
POS_BROWSER 8610                
POS_SCREENSIZE 13900               
POS_UNKNOWNREFERER 13974               
POS_UNKNOWNREFERERBROWSER 15585               
POS_ORIGIN 16523               
POS_SEREFERRALS 16670               
POS_PAGEREFS 17071               
POS_SEARCHWORDS 17483               
POS_KEYWORDS 17701               
POS_MISC 2456                
POS_ERRORS 17828               
POS_CLUSTER 4938                
POS_SIDER_404 18057               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20251101000036 1005 381236 11338516132963
FirstTime 20251001000552
LastTime 20251031234659
LastUpdate 20251101121336 1005 0 1004 0 0
TotalVisits 3035                
TotalUnique 2135                
MonthHostsKnown 0                   
MonthHostsUnknown 2677                
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
FlashSupport 0 0 0
QuickTimeSupport 0 0 0
RealPlayerSupport 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
DirectorSupport 0 0 0
JavascriptDisabled 0 0 0
TotalMisc 0 0 0
JavaEnabled 0 0 0
AddToFavourites 0 1 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 312 573 34106324 445 526 18621960
1 295 396 14020023 622 694 22981880
2 403 722 66982182 514 711 22479567
3 288 475 25775872 348 468 16987212
4 516 1256 41603354 347 460 17949918
5 437 964 88911314 358 461 17199069
6 441 478 13542554 806 854 13158164
7 301 689 36511180 356 473 18454480
8 226 343 8737206 267 452 29545461
9 305 376 18672216 293 371 11310757
10 284 573 21841041 273 329 8380151
11 233 940 39454428 324 395 9323663
12 249 347 8365131 294 928 14687520
13 271 319 5741781 362 731 14811325
14 325 646 106702266 365 535 11614877
15 321 877 68625920 269 333 12439878
16 354 1002 57396456 218 281 14373689
17 817 2754 73801480 496 603 22707944
18 722 1787 64305963 435 497 10350886
19 503 1359 107411619 608 691 18650128
20 988 1587 97094689 553 728 56685002
21 239 289 36816420 284 358 18101029
22 333 632 19801856 508 720 30912511
23 259 637 16401940 379 454 17293043
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 70
de 4444 4562 17041839
jp 1866 7206 191614723
us 1071 3280 328031473
cn 462 1304 87771658
in 418 763 31761490
lv 202 202 6588676
ru 197 536 30518090
ca 146 279 18655673
gb 99 271 13817006
ua 63 107 3105174
br 40 47 1127117
es 28 133 2018669
pk 25 270 8026712
nl 22 25 1657936
lt 21 21 3401343
sc 20 20 1106245
hn 19 179 2038506
lb 17 17 2541418
eg 16 17 109405
se 16 19 720167
ir 13 14 281764
au 13 15 633386
dk 12 12 1742732
it 12 19 763402
il 12 12 1140892
tr 2 2 49324
gr 2 3 80792
ao 7 11 278796
ch 2 2 4342
id 1 1 36
np 1 1 38749
cy 0 1 189
mx 0 1 1688
az 2 2 282424
uy 1 1 44403
eu 5 7 379659
za 11 12 389364
pl 8 8 352319
fr 8 8 195979
hk 9 122 6283690
bd 9 11 467164
ar 2 2 70860
ng 8 127 13530711
ba 3 3 51274
by 3 3 731392
ph 1 1 403
cr 1 1 32713
th 1 1 1935
ec 1 2 44085
zz 3 3 321197
pe 4 5 118476
kz 1 1 1935
fi 8 8 325733
pt 3 3 5806
bg 2 2 94865
ge 6 6 129691
dz 1 1 36
uz 1 1 282180
cz 7 8 619048
nz 9 146 5111186
at 7 124 13469023
ro 10 11 752625
tm 1 1 282180
do 0 1 7099
co 2 2 38879
no 1 1 1935
ma 1 2 47760
cl 1 1 42669
vn 5 5 111483
be 7 26 2041946
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 38
bot[\s_+:,\.\;\/\\-] 996 55732419 20251031215527 127
AhrefsBot/ 830 14154658 20251031214642 72
Googlebot/ 721 30876374 20251031234702 38
GPTBot/ 668 13068394 20251031234510 0
crawl 525 138469721 20251031212927 0
bingbot/ 389 29209679 20251031153202 22
Barkrowler 384 42923379 20251029024416 5
SemrushBot/ 254 5597683 20251031194440 118
nbot 229 8902303 20251027104418 23
facebookexternalhit/ 217 34756223 20251031213146 74
MJ12bot/ 156 2961323 20251031165126 67
Applebot/ 133 3284970 20251031025834 38
no_user_agent 124 10448062 20251031213942 0
[\s_+:,\.\;\/\\-]bot 92 2367569 20251031144104 0
Bytespider 79 1445639 20251031140826 42
YandexBot/ 71 1624919 20251030194206 31
feed 68 1151763 20251031022023 0
DuckDuckBot 61 1801338 20251031220056 0
Pinterestbot 60 2855063 20251031103022 0
unknown 56 5190 20251031044015 56
Go\-http\-client/ 39 1419953 20251031021952 8
CCBot/ 31 769463 20251011233006 2
Googlebot\-Image/ 22 1294908 20251025210829 0
Amazonbot/ 20 727165 20251031134637 3
BLEXBot/ 17 470622 20251031204221 6
scanner 2 49362 20251022103902 0
Googlebot\-Video/ 1 3028805 20251006201727 0
checker 9 426940 20251030152300 0
curl 1 32768 20251010060250 0
survey 3 739591 20251014054910 0
BW/ 6 175030 20251022224352 1
(firefox/)([0-9]\.|[0-1][0]\.) 4 181146 20251015115353 0
robot 1 107 20251029234242 1
yandex 4 58558 20251021034326 0
CFNetwork 8 1648008 20251013075840 0
360Spider 16 711318 20251030203324 1
Dalvik/ 12 569079 20251024154157 0
scrapy 2 94852 20251030132256 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 16
webp 1447 171761445 0 0
Unknown 146 1462287 0 0
mp4 7 272599244 0 0
png 395 57466989 0 0
jpg 130 20318368 0 0
js 3770 27557470 0 0
json 1 0 0 0
ttf 109 129176 0 0
css 4838 21426323 0 0
php 4334 593843 0 0
html 4381 178992220 0 0
xml 30 29417 0 0
txt 8 57887 0 0
woff2 282 9442571 0 0
woff 139 41495063 0 0
svg 4 1236 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 4
/wp-content/uploads/2024/05/WhatsApp-Video-2024-05-06-at-01.03.32_1273ae72.mp4 9 88 162908871
//wp-includes/ID3/license.txt 5 0 6980
/wp-content/plugins/wpforms-lite/readme.txt 3 0 50907
/wp-content/uploads/2024/05/WhatsApp-Video-2024-05-06-at-01.03.20_ac2f0c5b.mp4 0 35 113063242
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 38
macos12 8 8
linux 709 354
macosx9 150 17
macosx15 564 276
android10 15 10
blackberry 1 1
androidlollipop 17 10
win10 5440 1969
win7 6250 1306
macosx13 3 3
macosx 19 19
androidjellybean 1 1
androidmarshmallow 139 30
win11 12 12
win8.1 146 27
android 1 1
macosx5 1 1
android11 12 9
win8 11 11
beos 1 1
androidnougat 5 5
unix 2 2
androidoreo 75 21
macosx12 3 3
macosx7 1 0
androidpie 3 3
win2003 1 1
ios_iphone 786 533
macosx6 3 3
macosx14 123 12
Unknown 5447 4686
android13 6 6
macosx11 15 15
linuxubuntu 20 20
android12 8 8
winxp 13 13
ios_ipad 127 19
winlong 6 6
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 248
firefox66.0 1 1
safari17.5 3 2
chrome44.0.5042.1547 2 1
safari17.0.96 4 4
safari16.6 1 1
firefox58.0 1 1
chrome141.0.0.0 1215 651
chrome116.0.5845.96 13 13
safari17.4 2 2
firefox116.0 15 15
chrome80.0.3987.162 1 1
chrome60.0.3112.107 3 3
safari18.4 2 2
chrome111.0.0.0 15 15
chrome39.0.8283.1762 2 1
chrome6.0.464.0 1 1
chrome83.0.4103.61 2 1
firefox127.0 5 5
chrome125.0.0.0 202 42
opera10.00 1 1
chrome131.0.0.0 173 134
chrome51.0.4028.1534 1 0
chrome40.0.1474.1297 2 1
chrome17.0.883.0 1 1
chrome114.0.5735.199 5 5
chrome37.0.0.0 1 1
chrome133.0.0.0 35 35
msie6.0 1 1
chrome126.0.0.0 20 20
edge94 1 1
chrome117.0.0.0 17 17
chrome86.0.4240.198 1 1
chrome118.0.5993.88 1 1
chrome130.0.0.0 50 48
firefox114.0 12 12
chrome49.0.2236.1261 2 1
chrome60.0.3112.78 1 1
msie9.0 1 1
opera121.0.0.0 1 1
chrome108.0.0.0 21 21
chrome141.0.7390.122 1 1
chrome36.0.1985.125 10 10
firefox134.0 1 1
chrome100.0.4896.58 1 1
chrome51.0.6752.1997 2 1
firefox129.0 6 6
opera12.14 1 1
chrome101.0.4951.64 43 0
chrome62.0.3202.84 2 2
msie7.0 11 11
chrome120.0.6099.130 2 2
edge14 2 2
chrome92.0.0.0 1 1
chrome140.0.0.0 490 31
chrome137.0.0.0 24 22
chrome29.0.1547.76 1 1
chrome114.0.5735.134 4 4
firefox91.0 9 9
chrome110.0.0.0 69 69
chrome52.0.8453.98 1 1
chrome87.0.0.0 1 1
chrome122.0.6261.57 1 1
chrome35.0.1916.153 1 1
chrome63.0.3239.83 1 1
safari10.0 114 12
safari3.0.3 1 1
firefox144.0 35 35
chrome103.0.5060.114 6 6
opera73.0.0.0 1 1
chrome79.0.3945.147 1 1
chrome113.0.5672.126 5 5
firefox124.0 1 1
chrome119.0.0.0 43 12
chrome103.0.5060.53 5 5
chrome89.0.4389.114 5 5
blackberry 1 1
netpositive 1 1
msie8.0 3 3
chrome139.0.0.0 175 93
chrome65.0.3325.181 1 1
chrome61.0.3163.100 1 1
chrome78.0.3904.108 69 69
firefox92.0 1 1
chrome138.0.7204.94 4 1
firefox139.0 16 8
chrome76.0.3809.100 2 2
mozilla 199 44
chrome105.0.0.0 29 26
chrome61.0.3163.91 1 1
chrome104.0.5112.81 17 17
chrome106.0.0.0 1 1
firefox126.0 11 11
chrome112.0.0.0 21 21
chrome101.0.4951.41 1 1
chrome67.0.3396.99 2 2
safari4.0.3 1 1
chrome142.0.0.0 114 7
chrome4.0.207.0 1 1
chrome128.0.0.0 148 29
chrome27.0.1500.55 4 4
chrome114.0.0.0 48 47
netscape5.0 21 21
firefox118.0.2 1 1
chrome50.0.8218.1263 2 1
chrome106.0.5249.119 16 16
opera95.0.0.0 126 7
chrome134.0.0.0 1729 311
chrome81.0.4044.145 1 1
chrome88.0.4240.193 15 15
chrome41.0.2227.0 1 1
chrome74.0.3729.169 10 10
firefox99.0 2 2
chrome131.0.6778.86 1 1
chrome44.0.9066.1648 2 1
chrome125.0.6422.60 22 6
chrome132.0.0.0 2 2
chrome17.0.963.56 1 0
opera80.4.4244.7786 1 1
firefox56.0 2 2
chrome63.0.3239.132 5 4
chrome41.0.2225.0 2 2
chrome129.0.0.0 225 90
edge44 6 6
android 4 4
chrome99.0.4844.51 112 7
chrome45.0.2684.1624 2 1
chrome101.0.0.0 2 2
chrome49.0.2623.112 6 2
firefox57.0 2 2
safari13.0.5 1 1
chrome112.0.5615.138 9 9
chrome103.0.0.0 25 24
chrome4.0.219.3 1 1
chrome28.0.1464.0 1 1
chrome44.0.9163.1344 2 1
opera89.0.4447.51 4 4
chrome68.0.3440.75 8 8
safari13.0.3 553 487
chrome57.0.2987.108 19 11
chrome47.0.2526.106 15 15
chrome50.0.8715.1234 2 1
firefox121.0 1 1
opera7.0 1 1
chrome2.0.174.0 1 1
chrome115.0.5790.171 4 4
chrome10.0.613.0 1 1
chrome108.0.5359.128 1 1
chrome53.0.3213.1083 46 3
firefox49.0 1 1
edge82 1 1
chrome96.0.4664.110 5 3
chrome60.0.5469.1712 2 1
chrome48.0.4148.1038 2 1
chrome100.0.4896.88 1 1
chrome118.0.0.0 6 6
chrome124.0.0.0 22 22
opera60.0.3255.170 1 1
firefox120.0 2 2
chrome53.0.2785.90 1 1
firefox143.0 3 3
chrome113.0.5672.93 3 3
chrome122.0.0.0 13 11
chrome81.0.4044.129 1 1
chrome43.0.8587.1545 2 1
chrome107.0.0.0 158 145
chrome42.0.2311.90 3 3
firefox53.0 1 1
opera120.0.0.0 1 1
chrome45.0.8944.1644 2 1
chrome101.0.4950.0 1 1
chrome100.0.0.0 1 1
chrome115.0.5790.102 2 2
firefox118.0 1 1
safari17.2 1 1
chrome75.0.3770.100 8 8
safari15.0 1 1
msie11.0 1 1
chrome138.0.0.0 177 31
chrome140.0.7339.207 168 55
chrome52.0.3296.1103 1 0
chrome109.0.0.0 16 16
chrome124.0 15 15
chrome60.0.9420.1222 2 1
firefox25.0 2 2
firefox125.0.1 5 5
chrome121.0.0.0 6 6
opera80.0.0.0 1 1
chrome75.0.3770.142 1 1
opera11.11 3 3
chrome135.0.0.0 79 67
firefox133.0 138 18
chrome89.0.4389.105 2 1
chrome112.0.5615.136 4 4
safari11.0 3 3
chrome118.0.5993.120 1 1
chrome136.0.0.0 18 18
chrome123.0.0.0 23 0
chrome117.0.5938.132 134 11
chrome116.0.0.0 78 39
firefox79.0.0.0 1 1
chrome41.0.2004.1582 2 1
safari 214 29
safari17.1 2 2
safari26.1 143 12
chrome80.0.3987.163 46 2
safari9.0 3 3
chrome100.0.4896.127 4 4
chrome49.0.3075.1310 2 1
firefox128.0 7 7
chrome50.0.2661.102 14 14
opera9.24 1 1
chrome27.0.1453.93 4 4
chrome115.0.0.0 101 16
chrome126.0.6478.114 6185 1247
chrome104.0.0.0 2 2
firefox59.0 2 2
safari17.0 5 5
chrome91.0.4472.101 7 4
chrome60.0.3112.113 1 1
chrome127.0.0.0 9 9
firefox60.0 4 4
chrome48.0.2564.116 1 1
chrome79.0.3945.130 24 15
edge12 1 1
chrome141.0.7390.77 14 14
firefox95.0 1 1
chrome39.0.5337.1277 2 1
firefox40.0 1 1
chrome28.0.1467.0 1 1
firefox47.0 150 17
chrome80.0.3987.122 24 24
opera77.0.0.0 1 1
chrome91.0.4472.124 9 9
chrome79.0.3945.79 108 7
Unknown 5025 4532
chrome52.0.5644.1250 2 1
chrome120.0.0.0 60 30
firefox122.0 3 3
safari7.0.3 1 1
firefox111.0 1 1
chrome58.0.3029.110 11 11
chrome140.0.7339.133 6 6
firefox73.0 1 1
chrome95.0.4638.69 15 10
chrome85.0.4182.0 120 9
chrome91.0.4472.114 3 3
chrome43.0.9969.1538 2 1
chrome68.0.3440.106 46 7
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 26
Mozilla/5.0_(compatible;_AGU/0.8.6) 20251003202005
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20251023180345
python-requests/2.32.5 20251028200104
python-requests/2.28.1 20251006025017
Mozilla/5.0_(l9scan/2.0.63e2531323e293e253;__https://leakix.net) 20251014145227
\ 20251031112606
Mozilla/5.0_AppleWebKit/537.36_(KHTML,_like_Gecko;_compatible;_GoogleOther)_Chrome/140.0.7339.207_Safari/537.36 20251019004020
Python/3.11_aiohttp/3.11.14 20251002033128
Ruby 20251015122739
Mozilla/5.0 20251018204524
Owler_(ows.eu/owler) 20251017200256
OpenAI_Image_Downloader 20251006152310
WordPress/6.8.2;_https://qualityalliedroofingtx.com 20251001053242
Mozilla/5.0_(compatible;_Dataprovider.com) 20251026052546
undici 20251009082824
WordPress/6.8.3;_https://qualityalliedroofingtx.com 20251031234659
Najdu_(Vyhledavac_sluzeb_(obsah)_najdu.s.holubem.eu) 20251031185125
Mozilla/5.0_zgrab/0.x 20251026051446
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20251028124029
Mozilla/5.0_AppleWebKit/605.1.15_(KHTML,_like_Gecko)_Chrome/139.0.0.0_Safari/605.1.15 20251029055348
python-requests/2.32.4 20251030152336
doors_user 20251020200906
Najdu_(Vyhledavac_sluzeb_(hlavicka)_najdu.s.holubem.eu) 20251031185125
axios/1.9.0 20251009051604
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20251011150900
Wordfence_API/1.0_(_https://www.wordfence.com/help/api-callbacks/) 20251023040612
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 17
python-requests/2.28.1 20251006025017
\ 20251031112606
Ruby 20251015122739
Python/3.11_aiohttp/3.11.14 20251002033128
python-requests/2.32.5 20251028200104
undici 20251009082824
Najdu_(Vyhledavac_sluzeb_(obsah)_najdu.s.holubem.eu) 20251031185125
WordPress/6.8.3;_https://qualityalliedroofingtx.com 20251031234659
axios/1.9.0 20251009051604
Najdu_(Vyhledavac_sluzeb_(hlavicka)_najdu.s.holubem.eu) 20251031185125
WordPress/6.8.2;_https://qualityalliedroofingtx.com 20251001053242
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20251011150900
Wordfence_API/1.0_(_https://www.wordfence.com/help/api-callbacks/) 20251023040612
Owler_(ows.eu/owler) 20251017200256
python-requests/2.32.4 20251030152336
doors_user 20251020200906
OpenAI_Image_Downloader 20251006152310
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 6079 6280
From1 4 4
From2 46 61
From3 15 15
From4 3278 13784
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 13
baidu 1 1
duckduckgo 2 2
www_google_it 1 1
www_google_co_in 1 1
www_google_co_uk 1 1
youtube 1 1
google_com 1 1
www_google_com 31 33
images_search_yahoo_com 0 5
www_bing_com 3 10
images_search_yahoo_catchall 0 1
www_google_com_br 1 1
www_google_com_hk 3 3
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 9
https://www.facebook.com 5 5
https://wordpress.org 3 3
https://metamask.github.io 1 1
http://5.9.215.6:80 1 1
https://www.twitch.tv 1 1
http://www.phimarshcer.online 1 1
https://www.superiorroofs.com 1 1
https://www.blueshieldca.com 1 1
https://www.reddit.com 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 2
wordpress 4
https+//qualityalliedroofingtx.com/houston-roofing/ 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 3
wordpress 4
//qualityalliedroofingtx.com/houston-roofing/ 1
https 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 11
405 53 2944
301 1871 795
401 180 17048
302 320 0
404 576 19159655
206 369 1259088
409 6 13104
503 1034 9639267
429 615 730005
400 1 21
403 1657 4163843
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 149
/wpc.php 5 -
/wp-content/uploads/2021/ 1 -
/swagger/swagger-ui.html 1 -
/cost-to-replace-roof-in-texas/_wp_link_placeholder 5 -
/state-farm-roof-replacement-wind-damage/_wp_link_placeholder 6 -
/wp-json/bbp-api/v1/users 4 -
/author-sitemap.xml 21 -
/old/wp-admin/setup-config.php 2 -
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 1 -
/wp-content/plugins/wp-freeio/assets/js/jquery.highlight.js 1 -
/magento_version 2 https://www.qualityalliedroofingtx.com/magento_version
/blog-verify 8 -
/entry/ 2 -
/wp-confiq.php 1 www.google.com
/wp-content/plugins/one_images_user/one_images_user.php 1 -
/wp-content/plugins/contact-form-7/ 1 -
/wp-content/themes/astra/ 1 -
/roof-leaks-in-heavy-rain-cost/_wp_link_placeholder 4 -
/accesson.php 2 -
/wp.php 1 -
/wp-content/themes/oceanwp/ 1 -
/wp-content/uploads/2023/ 1 -
/.git-credentials 2 -
/llms.txt 2 -
/blog/wp-admin/setup-config.php 1 -
/how-much-wind-damage-to-replace-roof-in-texas/_wp_link_placeholder 6 -
/zpc.php 1 -
/de/kontakt 1 -
/server 1 -
/wp-content/plugins/one_images_usder/oned_images_user.php 1 -
/wp-admin/style.php 1 -
/geju.php 2 -
/wp-admin/xadm-log.php 1 -
/telescope/requests 1 -
/debug/default/view 1 -
/category/roof-replacement/feed/_wp_link_placeholder 1 -
/es/contacto 1 -
/server-status 1 -
/faq/ 2 -
/wp-content/db-cache.php 1 -
/inputs.php 1 www.google.com
/wp-json/ldlms/v2/users 4 -
/wp-content/plugins/xadm-log.php 1 -
/wp-admin/maint/maint.php 1 -
/installer.php 1 -
/get-in-touch 1 -
/wordpress/wp-admin/setup-config.php 2 -
/how-much-does-it-cost-to-replace-roof-underlayment-factors/ 1 -
/sitemap-users.xml 1 -
/RDWeb/Pages/ 1 -
/users.xml 1 -
/roof-leaking-after-replacement/_wp_link_placeholder 4 -
/how-to-replace-shingles-on-roof/_wp_link_placeholder 3 -
/sitemap.xml.gz 2 -
/contactus 1 -
/.well-known/traffic-advice 7 -
/xadm-log.php 1 -
/security.txt 1 -
/.well-known/security.txt 4 -
/sitemap_authors.xml 1 -
/wp-content/plugins/updraftplus/ 1 -
/wp-content/themes/neve/ 1 -
/.gitlab-cli.yml 2 -
/wp-includes/style.php 1 -
/ 70 https://www.google.com
/graphql 6 -
/enhancecp 1 -
/wp-content/plugins/story-chief/css/videos.css 1 -
/user-sitemap1.xml 2 -
/btex1.php 1 -
/config.json 1 -
/_fragment 1 -
/help 1 -
/ads.txt 2 -
/login.action 1 -
/webjars/swagger-ui/index.html 1 -
/kontakt 1 -
/estimate-roof-replacement-calculator/_wp_link_placeholder 5 -
/wp-json/wp/v2/users.json 6 -
/wp-content/plugins/cidaas-pro-master/composer.json 2 -
// 69 -
/sitemap.txt 2 -
/sitemap-authors.xml 2 -
/wp-content/themes/service-finder/inc/css/rounded-rtl.css 1 -
/wp-content/plugins/plugins.php 1 -
/_all_dbs 1 -
/style.php 7 -
/wp-content/uploads/style.php 1 -
/_wp_link_placeholder 6 -
/wp-content/plugins/woocommerce/ 1 -
/contact-form 1 -
/about.php 1 -
/sites/favicon.png 1 -
/atex1.php 1 www.google.com
/wp/wp-admin/setup-config.php 2 -
/wp-content/themes/alone/style.css 1 https://qualityalliedroofingtx.com/wp-content/themes/alone/style.css
/.vscode/sftp.json 1 -
/roof-fixing-price/_wp_link_placeholder 5 -
/app/ 30 -
/wp-includes/class-wp-recovery-mode-file-service.php 1 -
/impressum 1 -
/wp-includes/interactivity-api.php 1 -
/index.php 37 https://qualityalliedroofingtx.com
/test/wp-admin/setup-config.php 1 -
/new/wp-admin/setup-config.php 2 -
/authors.xml 2 -
/user-sitemap.xml 2 -
/feedback 1 -
/cd.php 1 -
/backup/wp-admin/setup-config.php 1 -
/v2/_catalog 1 -
/s/63e2531323e293e253/_/ 1 -
/wp-admin/css/colors/ocean/colors.php 1 -
/@vite/env 1 -
/contact.html 1 -
/info.php 1 -
/Wp-JsOn/Wp/V2/UsErS 7 -
/sitemaps.xml 2 -
/.DS_Store 1 -
/wp-content/style.php 2 -
/index.html 11 -
/feed/_wp_link_placeholder 1 -
/temporary-fix-for-leaking-ceiling/_wp_link_placeholder 5 -
/admin.php 1 -
/staging/wp-admin/setup-config.php 1 -
/how-to-get-roof-replaced-by-insurance/_wp_link_placeholder 3 -
/data:text/javascript 59 https://qualityalliedroofingtx.com/data:text/javascript
/roof-ridge-cap-repair-cost/_wp_link_placeholder 6 -
/talk-to-us 1 -
/wp-content/uploads/2022/ 1 -
/administrator/manifests/files/joomla.xml 4 https://www.qualityalliedroofingtx.com/administrator/manifests/files/joomla.xml
/wp-json/wc/v3/customers 4 -
/emergency-roof-replacement-in-pearland/_wp_link_placeholder 2 -
/wp-json/buddypress/v1/members 5 -
/wp-content/themes/divi/ 1 -
/what-is-the-cost-to-replace-metal-roof/_wp_link_placeholder 4 -
/core/install.php 4 https://www.qualityalliedroofingtx.com/core/install.php
/wp-content/plugins/kerja9/zpc.php 1 -
/actuator/env 1 -
/wp-json/wc/v3/ 1 -
/wp-json/wp/v2/users/3 3 -
/wp-content/litespeed/js/6d76992b05220d9564662ab7e21a6e1b.js 1 https://qualityalliedroofingtx.com/flat-commercial-roofing/
/support 1 -
/shop/wp-admin/setup-config.php 1 -
/1948.php 1 -
/humans.txt 1 -
/+CSCOE+/logon.html 1 -
/contacto 1 -
/images/images/cache.php 3 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 2677
5.9.215.6 4406 4406 1114939 20251031234659
14.139.194.115 336 338 6575646 20251028200213
104.205.21.142 108 111 2155232 20251028200358
72.95.100.151 90 139 1897543 20251028200211
183.207.45.102 66 73 2408989 20251024092040
183.207.45.104 59 65 2240827 20251027020923
66.249.68.2 39 105 11339898 20251026165136
83.99.151.69 36 36 1119287 20251030200218
16.98.10.140 35 45 23622558 20251028200045
83.99.151.64 31 31 981288 20251030200346
83.99.151.66 30 30 1041021 20251030200321
45.79.190.209 26 26 855028 20251031005939
83.99.151.65 25 25 727411 20251030200426
74.125.150.3 25 70 25580549 20251027144932
83.99.151.67 25 25 855575 20251030195838
62.244.23.106 23 23 948446 20251029132617
217.147.170.72 22 22 902905 20251031053254
54.237.189.185 22 22 743192 20251009051604
83.99.151.68 21 21 783440 20251030200158
178.20.45.182 20 20 2824075 20251031081712
83.99.151.70 19 19 675877 20251030200054
78.47.64.156 18 138 13460014 20251003024407
84.54.44.19 17 17 2541418 20251031124048
69.160.160.58 17 70 16427998 20251024051407
52.7.81.233 16 16 633102 20251029142119
43.173.180.252 1 1 33485 20251013174253
43.173.181.154 2 3 2725 20251031180351
