Usage Statistics for qualityalliedroofingtx.com

Summary Period: May 2025
Generated 01-Jun-2025 12:09 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2025
Total Hits 11993
Total Files 10343
Total Pages 2915
Total Visits 1552
Total KBytes 777245
Total Unique Sites 1204
Total Unique URLs 2787
Total Unique Referrers 22
Total Unique User Agents 212
. Avg Max
Hits per Hour 16 601
Hits per Day 386 940
Files per Day 333 897
Pages per Day 94 300
Sites per Day 38 215
Visits per Day 50 72
KBytes per Day 25072 125448
Hits by Response Code
Code 200 - OK 86.24% 10343
Code 301 - Moved Permanently 0.13% 15
Code 302 - Found 0.03% 4
Code 403 - Forbidden 7.04% 844
Code 404 - Not Found 1.07% 128
Code 405 - Method Not Allowed 0.06% 7
Code 409 - Conflict 0.04% 5
Code 500 - Internal Server Error 0.07% 8
Code 503 - Service Unavailable 5.33% 639

Daily usage for May 2025

Daily Statistics for May 2025
Day Hits Files Pages Visits Sites KBytes
1 209 1.74% 188 1.82% 46 1.58% 43 2.77% 78 6.48% 666 0.09%
2 97 0.81% 74 0.72% 48 1.65% 40 2.58% 29 2.41% 929 0.12%
3 93 0.78% 71 0.69% 42 1.44% 38 2.45% 34 2.82% 218 0.03%
4 349 2.91% 318 3.07% 57 1.96% 49 3.16% 47 3.90% 44624 5.74%
5 256 2.13% 241 2.33% 151 5.18% 60 3.87% 52 4.32% 4169 0.54%
6 456 3.80% 430 4.16% 56 1.92% 33 2.13% 26 2.16% 69422 8.93%
7 277 2.31% 176 1.70% 52 1.78% 43 2.77% 106 8.80% 1393 0.18%
8 776 6.47% 686 6.63% 300 10.29% 45 2.90% 121 10.05% 96651 12.44%
9 940 7.84% 897 8.67% 188 6.45% 52 3.35% 82 6.81% 125448 16.14%
10 847 7.06% 797 7.71% 135 4.63% 58 3.74% 156 12.96% 69523 8.94%
11 366 3.05% 327 3.16% 79 2.71% 55 3.54% 144 11.96% 3128 0.40%
12 378 3.15% 323 3.12% 85 2.92% 55 3.54% 106 8.80% 16634 2.14%
13 411 3.43% 352 3.40% 190 6.52% 64 4.12% 44 3.65% 35131 4.52%
14 755 6.30% 682 6.59% 160 5.49% 72 4.64% 44 3.65% 107826 13.87%
15 667 5.56% 619 5.98% 81 2.78% 56 3.61% 215 17.86% 16432 2.11%
16 482 4.02% 447 4.32% 52 1.78% 45 2.90% 176 14.62% 1272 0.16%
17 258 2.15% 220 2.13% 50 1.72% 43 2.77% 98 8.14% 1499 0.19%
18 221 1.84% 158 1.53% 75 2.57% 56 3.61% 70 5.81% 2254 0.29%
19 339 2.83% 305 2.95% 72 2.47% 55 3.54% 123 10.22% 1065 0.14%
20 339 2.83% 307 2.97% 63 2.16% 52 3.35% 129 10.71% 1644 0.21%
21 157 1.31% 116 1.12% 72 2.47% 58 3.74% 40 3.32% 854 0.11%
22 728 6.07% 669 6.47% 194 6.66% 55 3.54% 38 3.16% 89370 11.50%
23 354 2.95% 223 2.16% 59 2.02% 52 3.35% 105 8.72% 7920 1.02%
24 443 3.69% 246 2.38% 70 2.40% 57 3.67% 148 12.29% 1523 0.20%
25 275 2.29% 167 1.61% 46 1.58% 39 2.51% 98 8.14% 2234 0.29%
26 227 1.89% 203 1.96% 63 2.16% 48 3.09% 41 3.41% 10212 1.31%
27 156 1.30% 136 1.31% 67 2.30% 46 2.96% 38 3.16% 3324 0.43%
28 300 2.50% 213 2.06% 38 1.30% 33 2.13% 100 8.31% 9530 1.23%
29 360 3.00% 335 3.24% 189 6.48% 46 2.96% 40 3.32% 29355 3.78%
30 239 1.99% 217 2.10% 66 2.26% 57 3.67% 49 4.07% 17218 2.22%
31 238 1.98% 200 1.93% 69 2.37% 47 3.03% 43 3.57% 5778 0.74%

Hourly usage for May 2025

Hourly Statistics for May 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 9 309 2.58% 8 254 2.46% 2 73 2.50% 44 1377 0.18%
1 9 291 2.43% 7 235 2.27% 2 65 2.23% 201 6224 0.80%
2 11 347 2.89% 9 288 2.78% 2 69 2.37% 47 1464 0.19%
3 16 503 4.19% 14 443 4.28% 2 83 2.85% 1241 38471 4.95%
4 10 315 2.63% 8 266 2.57% 2 80 2.74% 53 1633 0.21%
5 17 528 4.40% 15 467 4.52% 5 174 5.97% 513 15907 2.05%
6 15 488 4.07% 13 410 3.96% 3 100 3.43% 551 17080 2.20%
7 9 286 2.38% 7 220 2.13% 2 88 3.02% 40 1231 0.16%
8 11 354 2.95% 8 273 2.64% 1 59 2.02% 60 1845 0.24%
9 10 327 2.73% 8 254 2.46% 2 80 2.74% 104 3229 0.42%
10 43 1363 11.36% 40 1244 12.03% 8 259 8.89% 5132 159092 20.47%
11 25 794 6.62% 22 698 6.75% 4 143 4.91% 2465 76412 9.83%
12 10 327 2.73% 8 253 2.45% 2 70 2.40% 258 7983 1.03%
13 20 640 5.34% 17 553 5.35% 8 258 8.85% 1525 47274 6.08%
14 37 1163 9.70% 34 1071 10.35% 4 140 4.80% 4762 147616 18.99%
15 7 230 1.92% 5 178 1.72% 1 61 2.09% 48 1482 0.19%
16 14 438 3.65% 11 359 3.47% 4 131 4.49% 593 18369 2.36%
17 9 301 2.51% 7 243 2.35% 2 70 2.40% 62 1914 0.25%
18 13 430 3.59% 12 374 3.62% 5 164 5.63% 1097 33992 4.37%
19 12 378 3.15% 10 324 3.13% 3 97 3.33% 350 10849 1.40%
20 37 1174 9.79% 35 1106 10.69% 12 382 13.10% 5048 156499 20.14%
21 7 245 2.04% 6 200 1.93% 2 70 2.40% 55 1718 0.22%
22 9 302 2.52% 8 252 2.44% 3 96 3.29% 155 4794 0.62%
23 14 460 3.84% 12 378 3.65% 3 103 3.53% 671 20789 2.67%

Top 30 of 2787 Total URLs
# Hits KBytes URL
1 2761 23.02% 3 0.00% /wp-cron.php
2 1136 9.47% 542 0.07% /wp-login.php
3 967 8.06% 625 0.08% /
4 152 1.27% 128 0.02% /robots.txt
5 57 0.48% 19 0.00% /xmlrpc.php
6 26 0.22% 123 0.02% /wp-json/oembed/1.0/embed
7 26 0.22% 70 0.01% /wp-json/wp/v2/users/
8 19 0.16% 4048 0.52% /wp-includes/wlwmanifest.xml
9 16 0.13% 2985 0.38% /wp-content/themes/about.php
10 15 0.13% 3608 0.46% /cost-to-replace-asphalt-roof/
11 14 0.12% 0 0.00% /wp-content/plugins/
12 14 0.12% 2770 0.36% /wp-content/plugins/hellopress/wp_filemanager.php
13 13 0.11% 2134 0.27% /about.php
14 13 0.11% 0 0.00% /wp-content/themes/
15 13 0.11% 1460 0.19% /wp-includes/js/jquery/jquery.js
16 12 0.10% 17 0.00% /.well-known/
17 12 0.10% 0 0.00% /wp-content/
18 11 0.09% 1892 0.24% /contact-us/
19 11 0.09% 2344 0.30% /edit.php
20 11 0.09% 1808 0.23% /info.php
21 11 0.09% 380 0.05% /media/system/js/core.js
22 11 0.09% 2344 0.30% /post.php
23 11 0.09% 2344 0.30% /wp-admin/js/about.php
24 10 0.08% 1707 0.22% /1.php
25 10 0.08% 2131 0.27% /admin.php
26 10 0.08% 1919 0.25% /chosen.php
27 10 0.08% 1493 0.19% /classwithtostring.php
28 10 0.08% 3999 0.51% /feed/
29 10 0.08% 1707 0.22% /file.php
30 10 0.08% 121 0.02% /wp-admin/css/

Top 10 of 2787 Total URLs By KBytes
# Hits KBytes URL
1 19 0.16% 4048 0.52% /wp-includes/wlwmanifest.xml
2 10 0.08% 3999 0.51% /feed/
3 15 0.13% 3608 0.46% /cost-to-replace-asphalt-roof/
4 16 0.13% 2985 0.38% /wp-content/themes/about.php
5 14 0.12% 2770 0.36% /wp-content/plugins/hellopress/wp_filemanager.php
6 11 0.09% 2344 0.30% /edit.php
7 11 0.09% 2344 0.30% /post.php
8 11 0.09% 2344 0.30% /wp-admin/js/about.php
9 9 0.08% 2157 0.28% /gallery/
10 13 0.11% 2134 0.27% /about.php

Top 10 of 78 Total Entry Pages
# Hits Visits URL
1 967 8.06% 863 87.08% /
2 15 0.13% 15 1.51% /cost-to-replace-asphalt-roof/
3 11 0.09% 11 1.11% /contact-us/
4 9 0.08% 9 0.91% /gallery/
5 4 0.03% 4 0.40% /residential-roof-repairs/
6 3 0.03% 3 0.30% /blog/
7 3 0.03% 3 0.30% /wp-content/plugins/ioxi/ioxi
8 4 0.03% 3 0.30% /wp-json/wp/v2/users
9 2 0.02% 2 0.20% /cost-to-replace-roof-in-texas/
10 2 0.02% 2 0.20% /emergency-roof-replacement-in-pearland/

Top 10 of 94 Total Exit Pages
# Hits Visits URL
1 967 8.06% 824 83.32% /
2 26 0.22% 26 2.63% /wp-json/wp/v2/users/
3 15 0.13% 14 1.42% /cost-to-replace-asphalt-roof/
4 11 0.09% 11 1.11% /contact-us/
5 9 0.08% 8 0.81% /gallery/
6 4 0.03% 4 0.40% /residential-roof-repairs/
7 3 0.03% 3 0.30% /blog/
8 6 0.05% 3 0.30% /wp-includes/Text/
9 4 0.03% 3 0.30% /wp-json/wp/v2/users
10 2 0.02% 2 0.20% /average-cost-to-repair-shingle-roof-leak/

Top 30 of 1204 Total Sites
# Hits Files KBytes Visits Hostname
1 3250 27.10% 3250 31.42% 34 0.00% 0 0.00% serv102.engprosoft.com
2 783 6.53% 756 7.31% 116414 14.98% 7 0.45% 52.169.141.235
3 471 3.93% 470 4.54% 89751 11.55% 1 0.06% 13.90.159.79
4 462 3.85% 460 4.45% 95127 12.24% 1 0.06% 13.82.176.166
5 373 3.11% 360 3.48% 69324 8.92% 1 0.06% 13.90.215.200
6 360 3.00% 0 0.00% 2223 0.29% 283 18.23% msnbot-89-248-172-183.search.msn.com
7 335 2.79% 333 3.22% 53187 6.84% 1 0.06% 13.94.125.204
8 328 2.73% 323 3.12% 59536 7.66% 1 0.06% 52.169.115.119
9 293 2.44% 0 0.00% 1810 0.23% 223 14.37% dobbinecocic-dedicated.serverastra.com
10 266 2.22% 252 2.44% 47148 6.07% 1 0.06% 13.74.28.224
11 245 2.04% 238 2.30% 33241 4.28% 1 0.06% 52.169.67.230
12 199 1.66% 173 1.67% 30193 3.88% 2 0.13% 40.69.223.217
13 149 1.24% 142 1.37% 30049 3.87% 1 0.06% 52.184.191.88
14 109 0.91% 109 1.05% 11258 1.45% 1 0.06% 52.169.91.63
15 99 0.83% 86 0.83% 14990 1.93% 1 0.06% 52.169.84.143
16 91 0.76% 82 0.79% 15999 2.06% 2 0.13% 52.169.235.248
17 84 0.70% 84 0.81% 7745 1.00% 35 2.26% 216.244.66.240
18 71 0.59% 66 0.64% 8802 1.13% 1 0.06% 52.164.217.9
19 69 0.58% 63 0.61% 13430 1.73% 0 0.00% 52.184.192.24
20 60 0.50% 42 0.41% 797 0.10% 4 0.26% undefined.hostname.localhost
21 52 0.43% 41 0.40% 7048 0.91% 1 0.06% 172.190.142.176
22 51 0.43% 0 0.00% 315 0.04% 49 3.16% 185.159.82.140
23 49 0.41% 46 0.44% 26 0.00% 1 0.06% 168.138.168.174
24 48 0.40% 45 0.44% 25 0.00% 1 0.06% 134.185.83.241
25 44 0.37% 19 0.18% 181 0.02% 2 0.13% mars.hostingdunyam.net
26 34 0.28% 34 0.33% 876 0.11% 4 0.26% product-search-83-99-151-69.geedo.com
27 31 0.26% 31 0.30% 6042 0.78% 1 0.06% 40.123.39.43
28 31 0.26% 31 0.30% 5761 0.74% 1 0.06% 52.169.13.43
29 30 0.25% 30 0.29% 1035 0.13% 2 0.13% 103.186.30.186
30 30 0.25% 29 0.28% 5332 0.69% 0 0.00% 52.164.186.227

Top 10 of 1204 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 783 6.53% 756 7.31% 116414 14.98% 7 0.45% 52.169.141.235
2 462 3.85% 460 4.45% 95127 12.24% 1 0.06% 13.82.176.166
3 471 3.93% 470 4.54% 89751 11.55% 1 0.06% 13.90.159.79
4 373 3.11% 360 3.48% 69324 8.92% 1 0.06% 13.90.215.200
5 328 2.73% 323 3.12% 59536 7.66% 1 0.06% 52.169.115.119
6 335 2.79% 333 3.22% 53187 6.84% 1 0.06% 13.94.125.204
7 266 2.22% 252 2.44% 47148 6.07% 1 0.06% 13.74.28.224
8 245 2.04% 238 2.30% 33241 4.28% 1 0.06% 52.169.67.230
9 199 1.66% 173 1.67% 30193 3.88% 2 0.13% 40.69.223.217
10 149 1.24% 142 1.37% 30049 3.87% 1 0.06% 52.184.191.88

Top 22 of 22 Total Referrers
# Hits Referrer
1 9989 83.29% - (Direct Request)
2 1539 12.83% http://qualityalliedroofingtx.com
3 241 2.01% http://www.qualityalliedroofingtx.com
4 81 0.68% http://qualityalliedroofingtx.com/
5 54 0.45% www.google.com
6 42 0.35% https://google.com
7 14 0.12% https://www.google.com
8 9 0.08% http://www.qualityalliedroofingtx.com/
9 8 0.07% http://qualityalliedroofingtx.com/favicon.ico
10 3 0.03% https://sucuri.net
11 2 0.02% http://qualityalliedroofingtx.com/cost-to-replace-asphalt-roof/
12 1 0.01% http://qualityalliedroofingtx.com/contact-us/
13 1 0.01% http://qualityalliedroofingtx.com/robots.txt
14 1 0.01% https://www.google.co.in
15 1 0.01% https://www.google.co.jp
16 1 0.01% https://www.google.co.uk
17 1 0.01% https://www.google.com.hk
18 1 0.01% https://www.google.com/
19 1 0.01% https://www.google.com/images/url
20 1 0.01% https://www.google.com/url/
21 1 0.01% https://www.google.ru
22 1 0.01% qualityalliedroofingtx.com

Top 15 of 212 Total User Agents
# Hits User Agent
1 2755 22.97% WordPress/6.8.1; https://qualityalliedroofingtx.com
2 704 5.87% Mozilla/5.0 (X11; Linux x86_64; rv:109.0) Gecko/20100101 Firefox/114.3
3 495 4.13% Cpanel-HTTP-Client/1.0
4 383 3.19% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
5 127 1.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
6 108 0.90% Go-http-client/1.1
7 107 0.89% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko; GeedoProductSearch; +https://geedo.com/product-search.
8 84 0.70% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
9 82 0.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
10 58 0.48% Mozilla/5.0 (Windows NT 11.0; Win64; x64; rv:126.0) Gecko/20100101 Firefox/126.0
11 57 0.48% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
12 56 0.47% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.5735.134 Safari/537.36
13 56 0.47% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7; rv:126.0) Gecko/20100101 Firefox/126.0
14 56 0.47% Mozilla/5.0 (Macintosh; Intel Mac OS X 14.5) AppleWebKit/618.3.5 (KHTML, like Gecko) Version/17.4 Safari/618.3.5
15 55 0.46% Mozilla/5.0 (Macintosh; Intel Mac OS X 13_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36 Edg/126.0.

Usage by Country for May 2025

Top 30 of 34 Total Countries
# Hits Files KBytes Country
1 6101 50.87% 5581 53.96% 759099 97.67% Unresolved/Unknown
2 5269 43.93% 4349 42.05% 14110 1.82% Commercial (com)
3 328 2.73% 210 2.03% 1803 0.23% Network (net)
4 43 0.36% 27 0.26% 116 0.01% European Union
5 39 0.33% 22 0.21% 130 0.02% Viet Nam
6 37 0.31% 23 0.22% 109 0.01% United States
7 28 0.23% 22 0.21% 585 0.08% Germany
8 21 0.18% 11 0.11% 74 0.01% Brazil
9 13 0.11% 10 0.10% 25 0.00% Japan
10 12 0.10% 9 0.09% 25 0.00% India
11 11 0.09% 11 0.11% 5 0.00% China
12 11 0.09% 6 0.06% 37 0.00% Italy
13 10 0.08% 6 0.06% 39 0.00% Non-Profit (org)
14 10 0.08% 9 0.09% 272 0.03% Belarus
15 10 0.08% 8 0.08% 18 0.00% Russian Federation
16 8 0.07% 6 0.06% 16 0.00% Anguilla
17 6 0.05% 6 0.06% 3 0.00% Poland
18 5 0.04% 5 0.05% 2 0.00% Indonesia
19 5 0.04% 3 0.03% 15 0.00% Romania
20 5 0.04% 2 0.02% 21 0.00% Sao Tome and Principe
21 4 0.03% 1 0.01% 22 0.00% Cocos (Keeling) Islands
22 2 0.02% 1 0.01% 8 0.00% Iran
23 2 0.02% 2 0.02% 1 0.00% Kenya
24 2 0.02% 2 0.02% 426 0.05% Sweden
25 2 0.02% 2 0.02% 1 0.00% Turkey
26 1 0.01% 1 0.01% 0 0.00% Generic Business (biz)
27 1 0.01% 1 0.01% 0 0.00% Generic TLD (info)
28 1 0.01% 1 0.01% 0 0.00% Bolivia
29 1 0.01% 1 0.01% 0 0.00% Chile
30 1 0.01% 1 0.01% 0 0.00% Greece


Generated by Webalizer Version 2.23