Usage Statistics for qualityalliedroofingtx.com

Summary Period: December 2025
Generated 01-Jan-2026 12:14 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2025
Total Hits 27850
Total Files 6154
Total Pages 8330
Total Visits 1592
Total KBytes 2557690
Total Unique Sites 1498
Total Unique URLs 799
Total Unique Referrers 38
Total Unique User Agents 372
. Avg Max
Hits per Hour 37 1626
Hits per Day 898 2220
Files per Day 198 394
Pages per Day 268 645
Sites per Day 48 122
Visits per Day 51 76
KBytes per Day 82506 325897
Hits by Response Code
Code 200 - OK 22.10% 6154
Code 301 - Moved Permanently 17.40% 4846
Code 302 - Found 1.26% 351
Code 400 - Bad Request 0.04% 10
Code 401 - Unauthorized 0.01% 4
Code 403 - Forbidden 2.50% 696
Code 404 - Not Found 55.89% 15566
Code 405 - Method Not Allowed 0.12% 34
Code 409 - Conflict 0.02% 5
Code 410 - Gone 0.01% 4
Code 500 - Internal Server Error 0.07% 20
Code 503 - Service Unavailable 0.57% 160

Daily usage for December 2025

Daily Statistics for December 2025
Day Hits Files Pages Visits Sites KBytes
1 1097 3.94% 394 6.40% 556 6.67% 53 3.33% 56 3.74% 76394 2.99%
2 527 1.89% 192 3.12% 238 2.86% 63 3.96% 59 3.94% 31943 1.25%
3 844 3.03% 218 3.54% 221 2.65% 64 4.02% 62 4.14% 27495 1.08%
4 331 1.19% 107 1.74% 105 1.26% 60 3.77% 70 4.67% 15979 0.62%
5 260 0.93% 86 1.40% 104 1.25% 52 3.27% 50 3.34% 12115 0.47%
6 1150 4.13% 271 4.40% 491 5.89% 50 3.14% 47 3.14% 107633 4.21%
7 886 3.18% 227 3.69% 419 5.03% 54 3.39% 49 3.27% 60965 2.38%
8 983 3.53% 289 4.70% 517 6.21% 53 3.33% 82 5.47% 66798 2.61%
9 900 3.23% 126 2.05% 102 1.22% 56 3.52% 87 5.81% 123098 4.81%
10 584 2.10% 165 2.68% 156 1.87% 53 3.33% 97 6.48% 49792 1.95%
11 2220 7.97% 299 4.86% 564 6.77% 48 3.02% 52 3.47% 325897 12.74%
12 476 1.71% 151 2.45% 210 2.52% 41 2.58% 49 3.27% 29126 1.14%
13 312 1.12% 78 1.27% 70 0.84% 40 2.51% 47 3.14% 35818 1.40%
14 772 2.77% 339 5.51% 349 4.19% 66 4.15% 84 5.61% 47634 1.86%
15 406 1.46% 151 2.45% 198 2.38% 51 3.20% 59 3.94% 16768 0.66%
16 1708 6.13% 188 3.05% 390 4.68% 44 2.76% 51 3.40% 181332 7.09%
17 1737 6.24% 140 2.27% 119 1.43% 43 2.70% 50 3.34% 181025 7.08%
18 591 2.12% 119 1.93% 120 1.44% 34 2.14% 41 2.74% 78323 3.06%
19 642 2.31% 134 2.18% 181 2.17% 44 2.76% 52 3.47% 76583 2.99%
20 2064 7.41% 278 4.52% 645 7.74% 49 3.08% 55 3.67% 179306 7.01%
21 511 1.83% 159 2.58% 235 2.82% 41 2.58% 52 3.47% 35375 1.38%
22 850 3.05% 141 2.29% 143 1.72% 46 2.89% 59 3.94% 83572 3.27%
23 1267 4.55% 325 5.28% 433 5.20% 46 2.89% 57 3.81% 73407 2.87%
24 313 1.12% 166 2.70% 60 0.72% 53 3.33% 122 8.14% 4656 0.18%
25 259 0.93% 77 1.25% 44 0.53% 40 2.51% 46 3.07% 31537 1.23%
26 880 3.16% 217 3.53% 278 3.34% 46 2.89% 47 3.14% 95685 3.74%
27 1784 6.41% 206 3.35% 391 4.69% 50 3.14% 46 3.07% 191176 7.47%
28 1019 3.66% 291 4.73% 316 3.79% 65 4.08% 66 4.41% 109285 4.27%
29 837 3.01% 188 3.05% 178 2.14% 76 4.77% 70 4.67% 84990 3.32%
30 950 3.41% 227 3.69% 287 3.45% 54 3.39% 48 3.20% 72479 2.83%
31 690 2.48% 205 3.33% 210 2.52% 58 3.64% 95 6.34% 51503 2.01%

Hourly usage for December 2025

Hourly Statistics for December 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 19 599 2.15% 5 169 2.75% 7 232 2.79% 1329 41202 1.61%
1 31 980 3.52% 8 250 4.06% 11 354 4.25% 2777 86075 3.37%
2 38 1186 4.26% 11 343 5.57% 10 338 4.06% 1660 51453 2.01%
3 12 399 1.43% 3 123 2.00% 4 145 1.74% 561 17379 0.68%
4 40 1249 4.48% 15 489 7.95% 18 586 7.03% 2154 66767 2.61%
5 18 576 2.07% 7 226 3.67% 5 176 2.11% 1048 32503 1.27%
6 76 2368 8.50% 9 284 4.61% 15 491 5.89% 11754 364381 14.25%
7 20 644 2.31% 6 187 3.04% 9 304 3.65% 1298 40227 1.57%
8 60 1882 6.76% 8 272 4.42% 14 456 5.47% 5788 179427 7.02%
9 19 595 2.14% 6 189 3.07% 8 276 3.31% 1536 47614 1.86%
10 32 992 3.56% 10 321 5.22% 17 527 6.33% 1758 54504 2.13%
11 14 462 1.66% 3 123 2.00% 1 59 0.71% 1844 57174 2.24%
12 20 628 2.25% 4 147 2.39% 5 168 2.02% 1529 47411 1.85%
13 19 593 2.13% 3 123 2.00% 5 156 1.87% 2114 65542 2.56%
14 13 408 1.46% 4 151 2.45% 3 123 1.48% 968 30008 1.17%
15 25 786 2.82% 6 193 3.14% 7 239 2.87% 2522 78174 3.06%
16 43 1350 4.85% 8 273 4.44% 11 342 4.11% 3494 108325 4.24%
17 83 2582 9.27% 14 447 7.26% 24 766 9.20% 7753 240340 9.40%
18 26 822 2.95% 5 185 3.01% 9 288 3.46% 2606 80788 3.16%
19 61 1893 6.80% 8 253 4.11% 16 519 6.23% 5553 172142 6.73%
20 42 1306 4.69% 10 318 5.17% 12 373 4.48% 4705 145856 5.70%
21 43 1339 4.81% 9 296 4.81% 15 482 5.79% 4619 143199 5.60%
22 52 1625 5.83% 11 349 5.67% 14 440 5.28% 5112 158470 6.20%
23 83 2586 9.29% 14 443 7.20% 15 490 5.88% 8024 248730 9.72%

Top 30 of 799 Total URLs
# Hits KBytes URL
1 2061 7.40% 0 0.00% /wp-cron.php
2 212 0.76% 26 0.00% /robots.txt
3 117 0.42% 4 0.00% /wp-content/plugins/litespeed-cache/guest.vary.php
4 115 0.41% 410 0.02% /wp-content/uploads/
5 96 0.34% 0 0.00% /wp-content/
6 93 0.33% 7612 0.30% /wp-json/wp/v2/posts
7 83 0.30% 2200 0.09% /wp-admin/js/
8 78 0.28% 451 0.02% /wp-admin/js/widgets/
9 76 0.27% 101 0.00% /wp-content/upgrade/
10 76 0.27% 349 0.01% /wp-includes/IXR/
11 75 0.27% 5487 0.21% /wp-includes/
12 74 0.27% 265 0.01% /wp-includes/PHPMailer/
13 68 0.24% 452 0.02% /wp-includes/ID3/
14 68 0.24% 603 0.02% /wp-includes/images/
15 66 0.24% 131 0.01% /wp-includes/Text/
16 65 0.23% 1509 0.06% /wp-admin/css/
17 62 0.22% 99 0.00% /wp-includes/Text/Diff/Renderer/
18 62 0.22% 217 0.01% /wp-includes/rest-api/
19 59 0.21% 90 0.00% /.well-known/
20 59 0.21% 138 0.01% /wp-includes/block-bindings/
21 55 0.20% 99 0.00% /wp-includes/Requests/
22 55 0.20% 113 0.00% /wp-includes/SimplePie/
23 54 0.19% 338 0.01% /wp-includes/html-api/
24 51 0.18% 149 0.01% /wp-includes/rest-api/fields/
25 50 0.18% 226 0.01% /wp-includes/theme-compat/
26 49 0.18% 126 0.00% /wp-admin/css/colors/blue/
27 49 0.18% 161 0.01% /wp-includes/pomo/
28 48 0.17% 1005 0.04% /wp-admin/images/
29 48 0.17% 213 0.01% /wp-includes/fonts/
30 46 0.17% 217 0.01% /wp-content/uploads/2025/

Top 10 of 799 Total URLs By KBytes
# Hits KBytes URL
1 93 0.33% 7612 0.30% /wp-json/wp/v2/posts
2 75 0.27% 5487 0.21% /wp-includes/
3 14 0.05% 2349 0.09% /blog/
4 83 0.30% 2200 0.09% /wp-admin/js/
5 65 0.23% 1509 0.06% /wp-admin/css/
6 45 0.16% 1326 0.05% /wp-includes/js/
7 34 0.12% 1164 0.05% /wp-includes/js/dist/
8 48 0.17% 1005 0.04% /wp-admin/images/
9 31 0.11% 893 0.03% /wp-admin/includes/
10 2 0.01% 802 0.03% /feed/atom/

Top 10 of 85 Total Entry Pages
# Hits Visits URL
1 11 0.04% 858 78.43% /
2 93 0.33% 92 8.41% /wp-json/wp/v2/posts
3 59 0.21% 19 1.74% /.well-known/
4 65 0.23% 11 1.01% /wp-admin/css/
5 14 0.05% 8 0.73% /blog/
6 49 0.18% 8 0.73% /wp-admin/css/colors/blue/
7 4 0.01% 4 0.37% /residential-roof-repairs/
8 115 0.41% 4 0.37% /wp-content/uploads/
9 3 0.01% 3 0.27% /about-us/
10 2 0.01% 2 0.18% /brookshire-roofing/

Top 10 of 103 Total Exit Pages
# Hits Visits URL
1 11 0.04% 836 74.25% /
2 93 0.33% 92 8.17% /wp-json/wp/v2/posts
3 50 0.18% 33 2.93% /wp-includes/theme-compat/
4 96 0.34% 11 0.98% /wp-content/
5 41 0.15% 10 0.89% /wp-includes/style-engine/
6 28 0.10% 9 0.80% /wp-includes/sitemaps/
7 14 0.05% 8 0.71% /blog/
8 4 0.01% 5 0.44% /residential-roof-repairs/
9 16 0.06% 3 0.27% /.well-known/acme-challenge/
10 3 0.01% 3 0.27% /about-us/

Top 30 of 1498 Total Sites
# Hits Files KBytes Visits Hostname
1 2646 9.50% 82 1.33% 287754 11.25% 2 0.13% unn-138-199-19-205.datapacket.com
2 2546 9.14% 2542 41.31% 35 0.00% 3 0.19% serv102.engprosoft.com
3 1589 5.71% 74 1.20% 290028 11.34% 1 0.06% 194.5.82.58
4 1573 5.65% 24 0.39% 180743 7.07% 1 0.06% 20.214.243.12
5 1323 4.75% 41 0.67% 143877 5.63% 1 0.06% 188.95.65.99
6 518 1.86% 82 1.33% 15186 0.59% 1 0.06% 85.203.23.23
7 382 1.37% 6 0.10% 45920 1.80% 1 0.06% 4.196.109.113
8 357 1.28% 106 1.72% 26726 1.04% 2 0.13% 4.197.195.62
9 306 1.10% 81 1.32% 18810 0.74% 3 0.19% 52.230.125.217
10 297 1.07% 63 1.02% 40987 1.60% 2 0.13% 4.189.136.45
11 286 1.03% 87 1.41% 27508 1.08% 2 0.13% 20.214.242.147
12 286 1.03% 64 1.04% 21532 0.84% 2 0.13% 4.217.237.240
13 281 1.01% 32 0.52% 8175 0.32% 2 0.13% 92.119.36.123
14 274 0.98% 76 1.23% 22157 0.87% 1 0.06% 20.89.192.194
15 274 0.98% 76 1.23% 22157 0.87% 1 0.06% 4.217.238.109
16 249 0.89% 63 1.02% 20469 0.80% 1 0.06% 40.119.192.84
17 242 0.87% 46 0.75% 19235 0.75% 3 0.19% 52.175.48.129
18 232 0.83% 44 0.71% 21764 0.85% 4 0.25% 4.241.192.251
19 231 0.83% 32 0.52% 28466 1.11% 2 0.13% 4.194.58.148
20 228 0.82% 44 0.71% 34839 1.36% 1 0.06% 20.205.104.22
21 228 0.82% 44 0.71% 34839 1.36% 1 0.06% 20.27.216.90
22 223 0.80% 75 1.22% 16254 0.64% 3 0.19% 4.241.249.26
23 218 0.78% 0 0.00% 46842 1.83% 1 0.06% 172.190.142.176
24 215 0.77% 7 0.11% 43404 1.70% 1 0.06% 4.190.185.35
25 214 0.77% 55 0.89% 16751 0.65% 1 0.06% 4.194.53.139
26 211 0.76% 53 0.86% 5042 0.20% 1 0.06% 92.119.36.155
27 207 0.74% 71 1.15% 14910 0.58% 2 0.13% 172.192.64.128
28 207 0.74% 71 1.15% 14910 0.58% 1 0.06% 4.217.180.63
29 207 0.74% 71 1.15% 14910 0.58% 1 0.06% 4.218.11.183
30 207 0.74% 71 1.15% 14910 0.58% 1 0.06% 4.230.41.104

Top 10 of 1498 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1589 5.71% 74 1.20% 290028 11.34% 1 0.06% 194.5.82.58
2 2646 9.50% 82 1.33% 287754 11.25% 2 0.13% unn-138-199-19-205.datapacket.com
3 1573 5.65% 24 0.39% 180743 7.07% 1 0.06% 20.214.243.12
4 1323 4.75% 41 0.67% 143877 5.63% 1 0.06% 188.95.65.99
5 218 0.78% 0 0.00% 46842 1.83% 1 0.06% 172.190.142.176
6 382 1.37% 6 0.10% 45920 1.80% 1 0.06% 4.196.109.113
7 215 0.77% 7 0.11% 43404 1.70% 1 0.06% 4.190.185.35
8 297 1.07% 63 1.02% 40987 1.60% 2 0.13% 4.189.136.45
9 228 0.82% 44 0.71% 34839 1.36% 1 0.06% 20.205.104.22
10 228 0.82% 44 0.71% 34839 1.36% 1 0.06% 20.27.216.90

Top 38 of 38 Total Referrers
# Hits Referrer
1 16069 57.70% - (Direct Request)
2 1611 5.78% https://www.bing.com/
3 1597 5.73% https://www.google.fr/
4 1579 5.67% https://www.yahoo.com/
5 1557 5.59% https://www.google.co.uk/
6 1542 5.54% https://www.google.de/
7 1525 5.48% https://www.google.com/
8 1510 5.42% https://duckduckgo.com/
9 463 1.66% http://qualityalliedroofingtx.com/
10 163 0.59% http://qualityalliedroofingtx.com
11 124 0.45% binance.com
12 39 0.14% www.google.com
13 10 0.04% http://qualityalliedroofingtx.com//zwso.php
14 10 0.04% http://qualityalliedroofingtx.com/chosen.php
15 10 0.04% http://qualityalliedroofingtx.com/wp-admin/css/index.php
16 5 0.02% http://qualityalliedroofingtx.com/blog/
17 5 0.02% http://www.qualityalliedroofingtx.com/
18 4 0.01% https://www.google.com
19 3 0.01% https://wordpress.org/
20 2 0.01% http://qualityalliedroofingtx.com/\\\
21 2 0.01% http://www.google.com.hk
22 2 0.01% http://www.qualityalliedroofingtx.com/robots.txt
23 2 0.01% https://t.co/
24 2 0.01% https://www.google.com/search
25 1 0.00% http://qualityalliedroofingtx.com/BLOG
26 1 0.00% http://qualityalliedroofingtx.com/Blog
27 1 0.00% http://qualityalliedroofingtx.com/blog
28 1 0.00% http://qualityalliedroofingtx.com/images/images/images/images/images/images/images/images/images/images/images/images/Contacts.php
29 1 0.00% http://qualityalliedroofingtx.com/index.php/module/action/param1/
30 1 0.00% http://qualityalliedroofingtx.com/robots.txt
31 1 0.00% https://antoshabrain.blogspot.com/p/contact.html
32 1 0.00% https://qualityalliedroofingtx.com
33 1 0.00% https://twitter.com/
34 1 0.00% https://www.facebook.com/
35 1 0.00% https://www.google.fr
36 1 0.00% https://www.reddit.com/
37 1 0.00% https://www.youtube.com/
38 1 0.00% qualityalliedroofingtx.com

Top 15 of 372 Total User Agents
# Hits User Agent
1 1880 6.75% WordPress/6.9; https://qualityalliedroofingtx.com
2 1506 5.41% Go-http-client/1.1
3 592 2.13% Mozilla/5.0 (Linux; Android 12; SM-A525F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
4 580 2.08% Mozilla/5.0 (iPhone; CPU iPhone OS 15_7_9 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.6.5 Mobile/15E14
5 573 2.06% Mozilla/5.0 (iPhone; CPU iPhone OS 17_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.1 Mobile/15E148
6 564 2.03% Mozilla/5.0 (Linux; Android 13; SM-S908E) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
7 561 2.01% Mozilla/5.0 (Linux; Android 12; 2201116SG) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
8 561 2.01% Mozilla/5.0 (iPad; CPU OS 16_7_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Mobile/15E148 Safari/60
9 554 1.99% Mozilla/5.0 (Linux; Android 13; SM-G991U) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
10 551 1.98% Mozilla/5.0 (iPhone; CPU iPhone OS 17_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/119.0.6045.109 Mobile/1
11 548 1.97% Mozilla/5.0 (Linux; Android 14; Pixel 8 Pro) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Mobile Safari/537.36
12 548 1.97% Mozilla/5.0 (iPhone; CPU iPhone OS 16_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Mobile/15E148
13 547 1.96% Mozilla/5.0 (Linux; Android 11; 21081111RG) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
14 547 1.96% Mozilla/5.0 (Linux; Android 12; V2134) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
15 541 1.94% Mozilla/5.g (Linux; Android 13; Pixel 7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36

Usage by Country for December 2025

Top 30 of 35 Total Countries
# Hits Files KBytes Country
1 21599 77.55% 3256 52.91% 2254413 88.14% Unresolved/Unknown
2 5759 20.68% 2725 44.28% 291838 11.41% Commercial (com)
3 271 0.97% 140 2.27% 3124 0.12% Network (net)
4 67 0.24% 9 0.15% 1176 0.05% Russian Federation
5 30 0.11% 0 0.00% 1594 0.06% St. Helena
6 26 0.09% 2 0.03% 1680 0.07% Non-Profit (org)
7 11 0.04% 4 0.06% 82 0.00% European Union
8 9 0.03% 3 0.05% 249 0.01% Indonesia
9 9 0.03% 0 0.00% 592 0.02% Sweden
10 8 0.03% 0 0.00% 486 0.02% Germany
11 8 0.03% 0 0.00% 584 0.02% Netherlands
12 6 0.02% 0 0.00% 270 0.01% Address Routing (arpa)
13 6 0.02% 6 0.10% 478 0.02% Thailand
14 5 0.02% 0 0.00% 34 0.00% Italy
15 4 0.01% 3 0.05% 220 0.01% Viet Nam
16 3 0.01% 1 0.02% 86 0.00% Brazil
17 3 0.01% 0 0.00% 14 0.00% Hong Kong
18 3 0.01% 0 0.00% 21 0.00% India
19 2 0.01% 0 0.00% 0 0.00% Anguilla
20 2 0.01% 0 0.00% 14 0.00% Austria
21 2 0.01% 0 0.00% 0 0.00% China
22 2 0.01% 2 0.03% 159 0.01% Japan
23 2 0.01% 0 0.00% 0 0.00% United Kingdom
24 2 0.01% 0 0.00% 14 0.00% United States
25 1 0.00% 1 0.02% 80 0.00% Catalan Community (cat)
26 1 0.00% 0 0.00% 136 0.01% Professional (pro)
27 1 0.00% 0 0.00% 0 0.00% Generic TLD (info)
28 1 0.00% 0 0.00% 0 0.00% Argentina
29 1 0.00% 0 0.00% 1 0.00% Bulgaria
30 1 0.00% 0 0.00% 7 0.00% Colombia


Generated by Webalizer Version 2.23